2019 Ford Fusion Hybrid VIN 3FA6P0RU7KR144469 History Records
# | Car ID | 2088461 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | Titanium FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ingot Silver | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 55 | The number of days a car is on the market | |
City | Olathe | City where vehicle has recently been located | |
Dealer ZIP | 66061 | ZIP code of a dealer | |
Seller | Bud Brown Volkswagen | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 32352.0 mi. | Mileage of a vehicle | |
Price | US$ 18488.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0RU7KR144469 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: TOP OF THE LINE TITANIUM PACKAGE!! PRICED TO SELL!!! WELL BELOW BOOK VALUE!!! BUD BROWN ADVANTAGE LIMITED LIFETIME WARRANTY!! Recent Arrival! Clean CARFAX. I4 Hybrid. 43/41 City/Highway MPG Call our Dedicated Online Buying Agents to set up an appointment today at 855-525-6465.Navigation System,12 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: AM/FM Stereo w/MP3/Single-CD Player,SYNC 3 Communications & Entertainment System,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: SYNC 3 911 Assist,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Distance-Pacing Cruise Control,Speed control,Auto-dimming door mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter,Heated steering wheel,Illuminated entry,Leather Heated/Cooled Sport Bucket Seats,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated front seats,Power passenger seat,Split folding rear seat,Ventilated front seats,Passenger door bin,Wheels: 18" Premium-Painted Aluminum,Rain sensing wipers,Speed-Sensitive Wipers,Variably intermittent wipers
2020 Ford F-150 #2859273
2017 Lexus RX 350 #2859274
2020 Mazda CX-5 #2859275
2020 Mazda CX-5 #2859276
2020 Mazda MX-5 Miata #2859277
2020 Mazda CX-5 #2859278
2020 Ford Fusion Hybrid #2859279
2020 Mercedes-Benz GLC-Class #2859280
2010 Ford Edge #2859281
2012 Honda Crosstour #2859282
2020 Lexus NX #2859283
2020 Ford F-150 #2859284