2019 Ford Fusion Energi VIN 3FA6P0WU4KR100322 History Records
# | Car ID | 136867 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Energi | Model of a car | |
Trim | Special Service FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Shadow Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 62 | The number of days a car is on the market | |
City | Southfield | City where vehicle has recently been located | |
Dealer ZIP | 48034 | ZIP code of a dealer | |
Seller | Avis Ford Inc | The entity name selling a car | |
Seller Rating | 4.69 | The rating of a car seller | |
Mileage | 2002.0 mi. | Mileage of a vehicle | |
Price | US$ 17900.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Energi VIN decoder | Get more info about the car. | |
VIN | 3FA6P0WU4KR100322 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: ***** SPECIAL SERVICE VEHICLE ***** ONLY 2,000 MILES ***** POLICE BRAKES, POLICE ENGINE IDLE FEATURE, SYNC VOICE ACTIVATED SYSTEM, REAR VIEW CAMERA, REVERSE SENSING SYSTEM, TRUNK CIRCULATION SYSTEM, DARK CAR FEATURE, I4. CARFAX One-Owner. Clean CARFAX. Shadow Black 2019 Ford Special Service Plug-In Hybrid FWD eCVT I46 Speakers,AM/FM radio,CD player,Radio data system,Radio: AM/FM Stereo w/6 Speakers,SYNC Communications & Entertainment System,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: 911 Assist,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Police Cloth Front Bucket Seats/Vinyl Rear,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Passenger door bin,17" Alloy Wheels,Speed-Sensitive Wipers,Variably intermittent wipers,ADAPTIVE CURSE CONTROL with STOP-N-GO,SYNC VOICE ACTIVATED SYSTEM,REAR VIEW CAMERA,REVERSE SENSING SYSTEM,TRUNK CIRCULATION SYSTEM,DARK CAR FEATURE
2017 Volkswagen GTI #271045
2018 Toyota Corolla #271046
2021 Honda Pilot #271047
2021 Honda Pilot #271048
2019 Mitsubishi Outlander #271049
2020 Ford F-150 #271050
2013 Dodge Durango #271051
2020 Honda Passport #271052
2015 Dodge Durango #271053
2016 GMC Sierra 1500 #271054
2020 Honda Passport #271055
2020 Jeep Gladiator #271056