2011 Chevrolet HHR VIN 3GNBABFW9BS608941 History Records
# | Car ID | 2197535 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | HHR | Model of a car | |
Trim | 1LT FWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.5 in | Wheelbase in inches | |
Width | 69.1 in | Width in inches | |
Height | 63.1 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 172 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 167 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Victory Red Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 44 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85051 | ZIP code of a dealer | |
Seller | Drive Now Glendale | The entity name selling a car | |
Seller Rating | 3.25 | The rating of a car seller | |
Mileage | 85512.0 mi. | Mileage of a vehicle | |
Price | US$ 8495.0 | Last price of a vehicle in US$ | |
URL | Chevrolet HHR VIN decoder | Get more info about the car. | |
VIN | 3GNBABFW9BS608941 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Audio Package, Steel Wheels
Additional Description: ONSTAR DELETE,TRANSMISSION 4-SPEED AUTOMATIC includes (AP3) remote vehicle starter system,XM RADIO DELETE,ENGINE ECOTEC 2.2L VARIABLE VALVE TIMING DOHC 4-CYLINDER SFI (E85) includes (E85) FlexFuel (gas ethanol) capability uses gasoline or E85 fuel (155 hp [115.6 kW] @ 6100 rpm 150 lb-ft of torque [202.5 N-m] @ 4800 rpm) (STD),LICENSE PLATE FRONT MOUNTING PACKAGE,AUDIO SYSTEM AM/FM STEREO WITH CD PLAYER AND MP3 playback seek-and-scan digital clock auto-tone control Radio Data System (RDS) automatic volume TheftLock auxiliary input jack and 36 cross-band presets (STD),VICTORY RED METALLIC,LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment,WHEELS 16" (40.6 CM) STEEL with fascia spoke painted Sterling Silver wheel covers (STD),EBONY CLOTH SEAT TRIM,SEATS FRONT BUCKET includes 60/40 split-folding rear seat (STD),TIRE SPARE includes spare wheel,TIRES P215/55R16 ALL-SEASON BLACKWALL (STD),Front Wheel Drive,Power Steering,ABS,Front Disc/Rear Drum Brakes,Wheel Covers,Steel Wheels,Tires - Front Performance,Tires - Rear Performance,Privacy Glass,Power Mirror(s),Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,Auxiliary Audio Input,Requires Subscription,Pass-Through Rear Seat,Bucket Seats,Rear Bench Seat,Cloth Seats,Power Driver Seat,Driver Adjustable Lumbar,Floor Mats,Cruise Control,Adjustable Steering Wheel,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Cruise Control,Engine Immobilizer,A/C,Rear Defrost,Power Outlet,Traction Control,Traction Control,Stability Control,Daytime Running Lights,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Tire Pressure Monitor
2014 Chevrolet Silverado 1500 #2208036
2019 Chevrolet Suburban #2208037
2018 Porsche Macan #2208038
2019 Nissan Versa #2208039
2020 Cadillac XT4 #2208040
2019 Mitsubishi Mirage G4 #2208041
2020 Hyundai Accent #2208042
2020 Hyundai Accent #2208043
2015 Mazda CX-5 #2208044
2020 Nissan Kicks #2208045
2020 Jeep Compass #2208046
2016 Acura MDX #2208047