2019 Nissan Kicks VIN 3N1CP5CU3KL493475 History Records
# | Car ID | 637633 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Kicks | Model of a car | |
Trim | SR FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 10.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 62.4 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 122 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 114 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 122.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Fresh Powder | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 69 | The number of days a car is on the market | |
City | Glendale Heights | City where vehicle has recently been located | |
Dealer ZIP | 60139 | ZIP code of a dealer | |
Seller | Glendale Nissan | The entity name selling a car | |
Seller Rating | 3.75 | The rating of a car seller | |
Mileage | 19674.0 mi. | Mileage of a vehicle | |
Price | US$ 17792.0 | Last price of a vehicle in US$ | |
URL | Nissan Kicks VIN decoder | Get more info about the car. | |
VIN | 3N1CP5CU3KL493475 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: LABOR DAY WEEKEND GIANT CLEARANCE SALE !!! FINAL MARKDOWN 9/5/2020 ONE TIME ONY PRICE !!! WAS $20,490 NOW $17,792 ( PRICE REDUCED $538 BELOW RETAIL ) THIS SUPER LOW PRICE IS GUARANTEED, WE MEAN IT !!!OUR ADVERTISED PRICE IS REAL, AVOID ALL THE GAMES AND THE FAKE INTERNET PRICING !!! 3.60 % FINANCING AND A 7 YEAR 100,000 MILE NISSAN CERTIFIED WAR. AVSAILABLE FOR QUALIFIED BUYERS. THIS 2019 NISSAN KIICKS( SR PREMIUM) 4 DR. SPORT UTILTIY IS A 1 OWNER VEHICLE AND HAS ONLY 19,674 MILES. PEARL WHITE WITHA GREY LEATHER INTERIOR, INTELLIGENT KEY, POWER WINDOWS AND LOCKS, TILT STEERING, CRUISE CONTROL, AM/FM BOSE STEREO CD, STEERING WHEEL AUDIO CONTROLS, BLUETOOTH, ALLOY WHEELS +++6 Speakers,AM/FM radio: SiriusXM,Radio data system,Radio: AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Blind spot sensor: Blind Spot Warning (BSW) warning,Brake assist,Electronic Stability Control,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Cloth Seat Trim,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Rear reading lights,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Driver's Seat Mounted Armrest,Front Bucket Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.927 Axle Ratio
2020 Ford EcoSport #1958073
2020 Dodge Journey #1958074
2020 Dodge Journey #1958075
2018 GMC Sierra 1500 #1958076
2019 Ford Expedition #1958077
2016 Jeep Wrangler Unlimited #1958078
2020 Chevrolet Trax #1958079
2020 RAM 2500 #1958080
2017 GMC Sierra 1500 #1958081
2018 GMC Sierra 1500 #1958082
2015 Chrysler 200 #1958083
2019 Volkswagen Atlas #1958084