2016 Toyota Tacoma VIN 3TMAZ5CN3GM009751 History Records
# | Car ID | 2815631 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tacoma | Model of a car | |
Trim | Double Cab V6 TRD Sport | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 127.4 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 32.6 in | Back Legroom in inches | |
Power | 278 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 265 lb-ft @ 4,600 RPM | Torque produced by an engine. | |
Horsepower | 278.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Sky Metallic | Exterior dominant color of the vehicle | |
Interior Color | Graphite | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Van Nuys | City where vehicle has recently been located | |
Dealer ZIP | 91401 | ZIP code of a dealer | |
Seller | Russell Westbrook Chrysler Dodge Jeep Ram of Van Nuys | The entity name selling a car | |
Seller Rating | 2.96 | The rating of a car seller | |
Mileage | 47259.0 mi. | Mileage of a vehicle | |
Price | US$ 32000.0 | Last price of a vehicle in US$ | |
URL | Toyota Tacoma VIN decoder | Get more info about the car. | |
VIN | 3TMAZ5CN3GM009751 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Off Road Package
Additional Description: **NAVIGATION / GPS**, **SIRIUS XM RADIO**, **BLUETOOTH WIRELESS / HANDS FREE**, 115V/400W Deck Powerpoint, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Navigation System, Off Road Tuned Suspension, Remote keyless entry, Towing Package, Traction control, TRD Off Road Package. Odometer is 13773 miles below market average! At Russell Westbrook Chrysler Dodge Jeep Ram of Van Nuys we provide premium customer service with a hassle-free buying experience. Make sure to ask about our $0 Down Financing on this vehicle! Clean CARFAX. At Russell Westbrook Chrysler Dodge Jeep Ram or Van Nuys, every customer is a winner! All vehicles feature Market-Based Pricing, CARFAXTM Vehicle History Reports, and reconditioning records. Russell Westbrook Chrysler Dodge Jeep Ram or Van Nuys - A Team Above All - Above All, A Team!Navigation System,Towing Package,TRD Off Road Package,6 Speakers,AM/FM radio: SiriusXM,CD player,Radio: Entune Premium w/AM/FM/CD/Nav/App Suite,Air Conditioning,115V/400W Deck Powerpoint,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Off Road Tuned Suspension,Speed-sensing steering,Traction control,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Front fog lights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Rear step bumper,Turn signal indicator mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim (FD),Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Variably intermittent wipers,Axle Ratio: 3.91,**NAVIGATION / GPS**,**SIRIUS XM RADIO**,**BLUETOOTH WIRELESS / HANDS FREE**
2017 BMW X1 #84491
2019 Dodge Challenger #84492
2019 Ford F-550 Super Duty Chassis #84493
2019 Ford F-550 Super Duty Chassis #84494
2020 Ford F-150 #84495
2017 BMW 3 Series #84496
2015 Honda CR-V #84497
2020 Honda HR-V #84498
2020 Ford F-350 Super Duty Chassis #84499
2017 Honda Civic Hatchback #84500
2017 BMW 4 Series #84501
2020 Jeep Compass #84502