2017 Toyota Tacoma VIN 3TMCZ5AN3HM082311 History Records
# | Car ID | 2993932 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tacoma | Model of a car | |
Trim | TRD Sport V6 Double Cab 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 127.4 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 32.6 in | Back Legroom in inches | |
Power | 278 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 265 lb-ft @ 4,600 RPM | Torque produced by an engine. | |
Horsepower | 278.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Graphite | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Petaluma | City where vehicle has recently been located | |
Dealer ZIP | 94952 | ZIP code of a dealer | |
Seller | Henry Curtis Ford | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 29390.0 mi. | Mileage of a vehicle | |
Price | US$ 36990.0 | Last price of a vehicle in US$ | |
URL | Toyota Tacoma VIN decoder | Get more info about the car. | |
VIN | 3TMCZ5AN3HM082311 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: Tacoma TRD Offroad V6, 4WD, Auto Headlights, Blind Spot Monitor w/Rear Cross Traffic Alert, Color-Keyed Rear Bumper, Dual Zone Automatic Climate Control, Heated Front Seats, Lane Change Assist, Power Tilt/Slide Moonroof, Premium & Technology Package, Rear Parking Assist Sonar. Odometer is 14823 miles below market average! CARFAX One-Owner. Clean CARFAX. To see more quality vehicles like this one right here just click on http://www.hanselhonda.com/ or dial 1-877-895-3081.Navigation System,Premium & Technology Package,6 Speakers,AM/FM radio: SiriusXM,CD player,Radio: Entune Premium w/AM/FM/CD/Nav/App Suite,Air Conditioning,Dual Zone Automatic Climate Control,120V/400W Deck Mounted AC Power,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,ABS brakes,Anti-whiplash front head restraints,Color-Keyed Rear Bumper,Dual front impact airbags,Dual front side impact airbags,Engine Immobilizer,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Smart Key w/Push Button Start,Power Tilt/Slide Moonroof,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto Headlights,Front fog lights,LED Daytime Running Lights,Panic alarm,Remote Keyless Entry System,Security system,Cruise Control,Speed control,Bumpers: body-color,ORP Black Overfenders,Power door mirrors,Rear step bumper,TRD-Tuned Off-Road Suspension,Turn signal indicator mirrors,Wide Angle Front Fog Lamps,Auto-Dimming Inside Rear-View Mirror w/Compass,Auto-dimming Rear-View mirror,Blind Spot Monitor w/Rear Cross Traffic Alert,Compass,Driver door bin,Front reading lights,Illuminated entry,Lane Change Assist,Leather Shift Knob,Outside temperature display,Overhead console,Rear Parking Assist Sonar,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim (FD),Front Bucket Seats,Front Center Armrest,Heated Front Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Power Sliding Rear Window w/Privacy Glass,Variable Intermittent Wipers,Variably intermittent wipers
2020 GMC Sierra 1500 #982115
2019 Toyota Corolla #982116
2020 Chevrolet Trax #982117
2020 Chevrolet Trax #982118
2015 Chevrolet Colorado #982119
2019 Chevrolet Silverado 2500HD #982120
2020 Chevrolet Silverado 1500 #982121
2020 Chevrolet Silverado 2500HD #982122
2019 RAM 2500 #982123
2020 Ford Transit Passenger #982124
2020 Chevrolet Silverado 1500 #982125
2006 Buick Lucerne #982126