2019 Volkswagen Tiguan VIN 3VV0B7AX2KM142219 History Records
# | Car ID | 221062 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Tiguan | Model of a car | |
Trim | S 4Motion AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 38.7 in | Back Legroom in inches | |
Power | 184 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 221 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 184.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Deep Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Storm Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 49 | The number of days a car is on the market | |
City | Watertown | City where vehicle has recently been located | |
Dealer ZIP | 06795 | ZIP code of a dealer | |
Seller | Valenti AutoCenter | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 17066.0 mi. | Mileage of a vehicle | |
Price | US$ 23499.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Tiguan VIN decoder | Get more info about the car. | |
VIN | 3VV0B7AX2KM142219 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Driver Assistance Package, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: THIRD ROW SEAT. DRIVER ASSISTANCE PACKAGE WITH FORWARD COLLISION WARNING, FRONT ASSIST AUTONOMOUS BRAKING, AND BLIND SPOT MONITOR WITH REAR TRAFFIC ALERT. 4MOTION ALL WHEEL DRIVE. REARVIEW CAMERA. 17 INCH ALLOYS. TOUCHSCREEN RADIO. BLUETOOTH. LED RUNNING LIGHTS. CRUISE CONTROL. VW CERTIFIED PRE-OWNED WITH UP TO 7 YEAR 84,000 MILE FACTORY BACKED EXTENDED WARRANTY.3RD ROW SEAT PACKAGE -inc: 50/50 split fold-flat 2-passenger 3rd row bench seat w/armrest,DRIVER ASSISTANCE PACKAGE -inc: Blind Spot Monitor w/Rear Traffic Alert Forward Collision Warning autonomous emergency braking w/pedestrian monitoring (front assist),Turbocharged,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Smart Device Integration,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Power Windows,Power Door Locks,Trip Computer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2015 Volkswagen Jetta #1744145
2020 Honda Civic Hatchback #1744146
2020 Volvo XC40 #1744147
2020 Honda Accord #1744148
2012 RAM 1500 #1744149
2020 Honda HR-V #1744150
2014 Audi A4 #1744151
2021 Volkswagen Atlas #1744152
2020 Honda Accord #1744153
2020 Honda Civic #1744154
2020 Volvo XC40 #1744155
2011 Jeep Patriot #1744156