2020 Volkswagen Tiguan VIN 3VV2B7AX9LM149484 History Records
# | Car ID | 224054 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Tiguan | Model of a car | |
Trim | SE 4Motion AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 38.7 in | Back Legroom in inches | |
Power | 184 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 221 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 184.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Silk Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Titan Black Leatherette | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 29 | The number of days a car is on the market | |
City | Hanover | City where vehicle has recently been located | |
Dealer ZIP | 02339 | ZIP code of a dealer | |
Seller | Coastal Volkswagen | The entity name selling a car | |
Seller Rating | 4.03 | The rating of a car seller | |
Mileage | 30.0 mi. | Mileage of a vehicle | |
Price | US$ 29254.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Tiguan VIN decoder | Get more info about the car. | |
VIN | 3VV2B7AX9LM149484 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Must take delivery from dealer stock and finance in-house to qualify for Internet Price. Incentives and availability subject to change and not every customer will qualify for all discounts. See dealer for details.Turbocharged,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Cruise Control,Climate Control,Multi-Zone A/C,A/C,Premium Synthetic Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Blind Spot Monitor,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2012 Honda CR-V #80570
2020 Toyota RAV4 #80571
2020 GMC Acadia #80572
2020 Chevrolet Malibu #80573
2020 Chevrolet Blazer #80574
2019 Chevrolet Trax #80575
2015 Kia Optima #80576
2013 Jaguar XJ-Series #80577
2020 Ford Explorer #80578
2020 Lincoln Nautilus #80579
2017 Nissan Sentra #80580
2018 Subaru Crosstrek #80581