2016 Volkswagen Jetta VIN 3VW267AJ3GM254412 History Records
# | Car ID | 2444797 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta | Model of a car | |
Trim | 1.4T S FWD with Technology | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.4 in | Wheelbase in inches | |
Width | 70 in | Width in inches | |
Height | 57.2 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 150 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 150.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Titan Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 116 | The number of days a car is on the market | |
City | Fort Worth | City where vehicle has recently been located | |
Dealer ZIP | 76111 | ZIP code of a dealer | |
Seller | Elevate Car Sales | The entity name selling a car | |
Seller Rating | 4.58 | The rating of a car seller | |
Mileage | 59623.0 mi. | Mileage of a vehicle | |
Price | US$ 10730.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta VIN decoder | Get more info about the car. | |
VIN | 3VW267AJ3GM254412 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera
Additional Description: Elevate Certified with 118 point quality inspection and fully reconditioned!This Elevate Certified Jetta has passed our 118-point quality inspection and has been fully reconditioned. All Elevate CPOs include a Carfax Vehicle History Report, a 3 month/3k mile comprehensive limited warranty, a 12 month/12k mile powertrain limited warranty, 2 keys and a no hassle return/exchange for 5 days or 500 miles!!! Elevate Car Sales is not your typical used-car dealer. We are part of the Ken Garff Automotive Group family, which is the 9th largest automotive group in the United States. When you shop with us, you can do so in confidence, because we understand the value in creating lifetime customers, and will take good care of you.Turbocharged,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Daytime Running Lights,AM/FM Stereo,CD Player,Auxiliary Audio Input,MP3 Player,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks
2016 Toyota Sienna #2813620
2017 Chevrolet Impala #2813621
2020 Lincoln Aviator #2813622
2020 Lincoln Aviator #2813623
2017 Dodge Charger #2813624
2020 Chevrolet Silverado 2500HD #2813625
2020 Ford Explorer #2813626
2017 Toyota Prius Prime #2813627
2020 Honda Accord #2813628
2017 Chevrolet Volt #2813629
2014 Honda Odyssey #2813630
2020 Ford Mustang #2813631