2019 Volkswagen Jetta VIN 3VWC57BU9KM138026 History Records
# | Car ID | 2596345 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta | Model of a car | |
Trim | 1.4T S FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 57.4 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 147 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 31 | The number of days a car is on the market | |
City | Stafford | City where vehicle has recently been located | |
Dealer ZIP | 77477 | ZIP code of a dealer | |
Seller | Vroom | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 31387.0 mi. | Mileage of a vehicle | |
Price | US$ 15150.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta VIN decoder | Get more info about the car. | |
VIN | 3VWC57BU9KM138026 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Driver Assistance Package, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: Vroom is a national online retailer that allows you to shop thousands of high-quality vehicles online, delivered straight to you contact-free. With Vroom, browse and shop through an extensive inventory of low-mileage, competitively priced cars, and trucks available for purchase, with easy online financing and new inventory added every day. No haggling. No pressure. Buy your next vehicle from Vroom, have it delivered straight to you, and never visit a dealership again.Have a car to trade-in? Vroom offers hassle-free, no obligation quotes and they will even pick it up. Learn more at Vroom.com.Vroom only sells cars and trucks with clean titles, that are free of fire, flood and frame damage and have accident-free CARFAX vehicle history reports at the time of purchase and sale. Every Vroom vehicle must also pass safety, mechanical and cosmetic inspections before it is sold. If a vehicle does not meet Vroom's retail standards, they do not list the vehicle for sale on the site.Driver Assistance Package,Blind Spot Monitor,Electric Parking Brake,LED Tail Lights,Rear Cross Traffic Alert,Heated Mirrors,Power Locks,Power Mirrors,Power Windows,Steering Wheel Controls,Touch-Screen Sound System,Air Conditioning,Alloy Wheels,Automatic Headlights,Cloth Seats,Collision Warning System,Cruise Control,Daytime Running Lights,Handsfree/Bluetooth Integration,Rear-View Camera,USB Adapter,One Key,No Floormats,No Books
2009 Chevrolet Corvette #980482
2013 Honda Civic Coupe #980483
2017 Honda Accord #980484
2020 Buick Encore #980485
2020 Toyota RAV4 #980486
2017 Toyota Tundra #980487
2021 BMW X3 #980488
2020 Volvo XC90 #980489
2019 Honda Odyssey #980490
2014 Honda Civic #980491
2016 Hyundai Elantra #980492
2021 Volvo XC90 #980493