2021 Subaru Ascent VIN 4S4WMAPD8M3403978 History Records
# | Car ID | 2136459 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Limited AWD with Captains Chairs | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Crimson Red Pearl | Exterior dominant color of the vehicle | |
Interior Color | Blc Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 9 | The number of days a car is on the market | |
City | Broken Arrow | City where vehicle has recently been located | |
Dealer ZIP | 74012 | ZIP code of a dealer | |
Seller | Ferguson Subaru | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 41814.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Get more info about the car. | |
VIN | 4S4WMAPD8M3403978 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Backup Camera, Heated Seats, Android Auto, CarPlay
Additional Description: $2,879 off MSRP! 2021 Subaru Ascent Limited 20/26 City/Highway MPG At Ferguson, we are Upfront and Simple. We offer our best price to everyone, the first time. The only additional fee you pay is a $379 documentation charge.Axle Ratio: 4.44,Heated Front Bucket Seats,Perforated Leather-Trimmed Upholstery,Radio: Subaru STARLINK 8.0" Multimedia Plus System,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Power Liftgate,Spoiler,Tachometer,3rd row seats: bench,ABS brakes,Adjustable head restraints: driver and passenger w/tilt,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,CD player,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Garage door transmitter: HomeLink,Heated door mirrors,Heated front seats,Heated rear seats,Heated steering wheel,Illuminated entry,Knee airbag,Low tire pressure warning,Memory seat,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power passenger seat,Power steering,Power windows,Radio data system,Rear air conditioning,Rear anti-roll bar,Rear reading lights,Rear window defroster,Rear window wiper,Reclining 3rd row seat,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Sun blinds,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Auto-dimming Rear-View mirror,Compass,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Emergency communication system: STARLINK Safety and Security (Subscription Required),STARLINK/Apple CarPlay/Android Auto
2020 Honda CR-V #527018
2020 Honda HR-V #527019
2016 Mazda CX-5 #527020
2019 Ford F-150 #527021
2020 RAM 1500 #527022
2016 Mazda CX-3 #527023
2017 Ford Focus #527024
2019 Mazda MAZDA3 #527025
2020 Honda HR-V #527026
2020 Honda CR-V #527027
2020 Buick Enclave #527028
2019 Ford Ranger #527029