2020 Toyota RAV4 Hybrid VIN 4T3DWRFV8LU007205 History Records
# | Car ID | 2501993 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 Hybrid | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 219.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 41.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Blizzard Pearl | Exterior dominant color of the vehicle | |
Interior Color | White (Nutmeg) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 1 | The number of days a car is on the market | |
City | Las Vegas | City where vehicle has recently been located | |
Dealer ZIP | 89146 | ZIP code of a dealer | |
Seller | AutoNation Toyota Las Vegas | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 40611.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 Hybrid VIN decoder | Get more info about the car. | |
VIN | 4T3DWRFV8LU007205 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Limited Package, Chrome Wheels, Technology Package, Bluetooth, Cold Weather Package
Additional Description: LIMITED ADVANCED TECHNOLOGY PACKAGE,LIMITED GRADE WEATHER PACKAGE,Sun/Moonroof,Navigation System,SPECIAL COLOR,ADAPTIVE FRONT HEADLIGHT SYSTEM,CARPET MAT PACKAGE,BODY SIDE MOLDINGS,BLACKOUT EMBLEM OVERLAYS,HIGH PERFORMANCE BLACK LED FOG LIGHTS,MUDGUARDS,Lane Keeping Assist,Keyless Start,Bluetooth Connection,Rear Spoiler,FIRST AID KIT,Cooled Front Seat(s),Chrome Wheels,All Wheel Drive,50 STATE EMISSIONS,BLIZZARD PEARL,NUTMEG; SOFTEX SEAT TRIM[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Navigation System,FIRST AID KIT (PPO) ,BLACKOUT EMBLEM OVERLAYS (PPO) ,HIGH PERFORMANCE BLACK LED FOG LIGHTS (PPO) ,MUDGUARDS (PPO) ,BODY SIDE MOLDINGS (PPO) ,CARPET MAT PACKAGE -inc: Carpet Cargo Mat, Carpet Floor Mats (PPO) ,ADAPTIVE FRONT HEADLIGHT SYSTEM -inc: automatic level and pan controls ,SPECIAL COLOR ,Lane Keeping Assist,LIMITED GRADE WEATHER PACKAGE -inc: front ventilated seats, Rain Sensing Front Wipers, de-icer function, Heated 3-Spoke Leather Steering Wheel, Rear Outboard Seat Heating, perforated inserts ,LIMITED ADVANCED TECHNOLOGY PACKAGE -inc: Wireless Smartphone Charger, charge indicator light, Bird's Eye View Monitor, 360 degree overhead view in drive and reverse and perimeter scan, 5 Door Smart Power locks, remote entry and hands free power rear liftgate ,Keyless Start,Bluetooth Connection,NUTMEG, SOFTEX SEAT TRIM ,Rear Spoiler,BLIZZARD PEARL ,Cooled Front Seat(s),Chrome Wheels,50 STATE EMISSIONS ,All Wheel Drive
2019 Acura MDX #2208075
2019 RAM 1500 #2208076
2020 Hyundai Accent #2208077
2020 Porsche Macan #2208078
2020 Dodge Charger #2208079
2020 Nissan Rogue #2208080
2019 Nissan Rogue #2208081
2019 Mitsubishi Mirage G4 #2208082
2018 Ford Focus #2208083
2016 MINI Countryman #2208084
2020 Hyundai Accent #2208085
2019 Volkswagen Passat #2208086