2020 Honda Passport VIN 5FNYF8H9XLB000600 History Records
# | Car ID | 603698 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Passport | Model of a car | |
Trim | Touring AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 78.6 in | Width in inches | |
Height | 72.2 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 280 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 273 | The number of days a car is on the market | |
City | Triadelphia | City where vehicle has recently been located | |
Dealer ZIP | 26059 | ZIP code of a dealer | |
Seller | Straub Automotive @ The Highlands | The entity name selling a car | |
Seller Rating | 4.07 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 42375.0 | Last price of a vehicle in US$ | |
URL | Honda Passport VIN decoder | Get more info about the car. | |
VIN | 5FNYF8H9XLB000600 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Heated Seats, Android Auto, CarPlay
Additional Description: Check out this 2020! A comfortable ride with plenty of style! Our experienced sales staff is eager to share its knowledge and enthusiasm with you. They'll work with you to find the right vehicle at a price you can afford. We are here to help you.10 Speakers,4-Wheel Disc Brakes,4.334 Axle Ratio,A/V remote: CabinControl,ABS brakes,AM/FM radio: SiriusXM,Air Conditioning,Alloy wheels,Auto High-beam Headlights,Auto-dimming Rear-View mirror,Auto-dimming door mirrors,Automatic temperature control,Blind spot sensor: Blind Spot Information (BSI) System warning,Brake assist,Bumpers: body-color,Compass,Delay-off headlights,Distance pacing cruise control: Adaptive Cruise Control (ACC),Driver door bin,Driver vanity mirror,Driver's Seat Mounted Armrest,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Emergency communication system: HondaLink Assist,Exterior Parking Camera Rear,Four wheel independent suspension,Front Bucket Seats,Front Center Armrest,Front anti-roll bar,Front beverage holders,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Garage door transmitter: HomeLink,Heated Front Bucket Seats,Heated door mirrors,Heated front seats,Heated rear seats,Illuminated entry,Leather-Trimmed Seats,Low tire pressure warning,Memory seat,Navigation system: Honda Satellite-Linked Navigation System,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger seat mounted armrest,Passenger vanity mirror,Power Liftgate,Power door mirrors,Power driver seat,Power moonroof,Power passenger seat,Power steering,Power windows,Radio data system,Radio: 540-Watt Premium Audio System w/10 Speakers,Rear air conditioning,Rear anti-roll bar,Rear reading lights,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Spoiler,Steering wheel mounted audio controls,Sun blinds,Tachometer,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers
2016 INFINITI QX60 #2756844
2016 INFINITI Q70L #2756845
2020 Ford F-150 #2756846
2016 INFINITI QX60 #2756847
2020 Ford Explorer #2756848
2016 INFINITI QX60 #2756849
2020 BMW X5 #2756850
2020 Honda CR-V #2756851
2020 Jeep Grand Cherokee #2756852
2020 Ford Escape #2756853
2021 Chevrolet Camaro #2756854
2016 INFINITI Q70L #2756855