2016 Buick Enclave VIN 5GAKRBKD4GJ250647 History Records
# | Car ID | 368313 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Enclave | Model of a car | |
Trim | Leather FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 86.7 in | Width in inches | |
Height | 71.7 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 288 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 288.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Crimson Red Tintcoat | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Lewes | City where vehicle has recently been located | |
Dealer ZIP | 19958 | ZIP code of a dealer | |
Seller | i.g. Burton Lewes Automall | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 18292.0 mi. | Mileage of a vehicle | |
Price | US$ 26692.0 | Last price of a vehicle in US$ | |
URL | Buick Enclave VIN decoder | Get more info about the car. | |
VIN | 5GAKRBKD4GJ250647 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: 2016 Buick Crimson Red Enclave Leather Group I.G Burton's World Famous Lewes Automall... Your first choice, in the first town, in the First State! Home of the World famous Used Car SuperStars! 6-Speed Automatic Electronic with Overdrive CARFAX One-Owner. FWD. Odometer is 35313 miles below market average! Visit us at lewesautomall.com. Nobody beats a Burton deal, NOBODY!3.16 Axle Ratio,3rd row seats: split-bench,4-Wheel Disc Brakes,6 Speakers,7-Passenger Seating,8-Way Power Driver Seat Adjuster,8-Way Power Passenger Seat Adjuster,ABS brakes,AM/FM radio: SiriusXM,Air Conditioning,Auto-dimming Rear-View mirror,Automatic temperature control,Blind spot sensor: warning,Brake assist,Bumpers: body-color,CD player,Compass,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Emergency communication system: OnStar Guidance,Exterior Parking Camera Rear,Four wheel independent suspension,Front Bucket Seats,Front Center Armrest w/Storage,Front anti-roll bar,Front dual zone A/C,Front reading lights,Fully automatic headlights,Garage door transmitter,Heated Driver & Front Passenger Seats,Heated Steering Wheel,Heated door mirrors,Heated front seats,Heated steering wheel,High intensity discharge headlights: Bi-Xenon,Illuminated entry,Leather steering wheel,Low tire pressure warning,Memory Settings,Memory seat,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,Passenger door bin,Passenger vanity mirror,Perforated Leather-Appointed Seat Trim,Power Liftgate,Power door mirrors,Power driver seat,Power passenger seat,Power steering,Power windows,Radio data system,Radio: Color Touch AM/FM/CD w/IntelliLink,Rear Parking Sensors,Rear air conditioning,Rear anti-roll bar,Rear reading lights,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Side Blind Zone Alert w/Cross Traffic Alert,SiriusXM Satellite Radio,Speed control,Speed-sensing steering,Spoiler,Steering wheel mounted audio controls,Tachometer,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Voltmeter,Wheels: 19' 10-Spoke Aluminum
2019 Mazda CX-9 #2602729
2015 Lexus RX 350 #2602730
2008 Ford F-250 Super Duty #2602731
2020 Audi Q7 #2602732
2015 GMC Sierra 1500 #2602733
2020 Acura RLX Hybrid Sport #2602734
2020 Honda Odyssey #2602735
2012 Chevrolet Traverse #2602736
2017 Jeep Compass #2602737
2018 Acura MDX #2602738
2011 Ford Fusion #2602739
2014 GMC Sierra 1500 #2602740