2015 Acura RDX VIN 5J8TB3H52FL000891 History Records
# | Car ID | 1724438 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | RDX | Model of a car | |
Trim | FWD with Technology Package | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 73.7 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 273 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 251 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 273.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Diamond Pearl | Exterior dominant color of the vehicle | |
Interior Color | Parchment | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 76 | The number of days a car is on the market | |
City | Hammond | City where vehicle has recently been located | |
Dealer ZIP | 70401 | ZIP code of a dealer | |
Seller | Bill Hood Premium Pre-Owned | The entity name selling a car | |
Seller Rating | 4.96 | The rating of a car seller | |
Mileage | 94966.0 mi. | Mileage of a vehicle | |
Price | US$ 15963.0 | Last price of a vehicle in US$ | |
URL | Acura RDX VIN decoder | Get more info about the car. | |
VIN | 5J8TB3H52FL000891 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: One Owner**No Accidents**Tech Pkg**This Internet Sales Price includes a $500 dealer discount when financing with Bill Hood Ford, and a $500 discount when trading a vehicle. Internet Sales Prices are subject to change Internet Specials are subject to changeCruise Control,Keyless Entry,CD Player,Bucket Seats,Power Passenger Seat,Traction Control,Passenger Air Bag Sensor,Keyless Start,Trip Computer,Leather Steering Wheel,Mirror Memory,Driver Illuminated Vanity Mirror,Passenger Vanity Mirror,Driver Vanity Mirror,Vehicle Anti-Theft System,Variable Speed Intermittent Wipers,Privacy Glass,Heated Driver Seat,Aluminum Wheels,Tires - Front Performance,Power Steering,Power Driver Seat,Power Tilt/Sliding Sunroof,4-Wheel ABS,AM/FM Stereo,Climate Control,Front Head Air Bag,Driver Air Bag,Bluetooth Connection,Leather Seats,Power Door Locks,Heated Mirrors,Rear Bench Seat,Brake Assist,Remote Trunk Release,Rear Spoiler,Seat Memory,Driver Adjustable Lumbar,Passenger Illuminated Visor Mirror,Auto-Dimming Rearview Mirror,Auto-Off Headlights,HID headlights,Sun/Moon Roof,Intermittent Wipers,Tires - Rear Performance,Adjustable Steering Wheel,Pass-Through Rear Seat,Daytime Running Lights,4-Wheel Disc Brakes,A/C,Passenger Air Bag,MP3 Player,Premium Sound System,Steering Wheel Audio Controls,Power Windows,Hard Disk Drive Media Storage,Auxiliary Audio Input,Stability Control,Power Liftgate,Back-Up Camera,Universal Garage Door Opener,Tire Pressure Monitor,Transmission w/Dual Shift Mode,Integrated Turn Signal Mirrors,Fog Lamps,Temporary Spare Tire,Navigation System,Power Driver Mirror,Front Floor Mats,Front Wheel Drive,Child Safety Locks,Rear Defrost,Alarm,Multi-Zone A/C,Rear Head Air Bag,Front Side Air Bag
2021 Volkswagen Atlas #2680663
2020 Volkswagen Tiguan #2680664
2018 Nissan Sentra #2680665
2020 Hyundai Veloster Turbo #2680666
2020 Hyundai Veloster Turbo #2680667
2020 Volkswagen Jetta #2680668
2017 Audi Q5 #2680669
2020 Volkswagen Atlas Cross Sport #2680670
2009 Nissan Sentra #2680671
2010 Dodge RAM 1500 #2680672
2021 Volkswagen Atlas #2680673
2015 BMW X5 #2680674