2017 Nissan Rogue VIN 5N1AT2MV9HC883020 History Records
# | Car ID | 931265 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue | Model of a car | |
Trim | 2017.5 SV AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.5 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 68.4 in | Height in inches | |
Back Legroom | 37.9 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Middlesboro | City where vehicle has recently been located | |
Dealer ZIP | 40965 | ZIP code of a dealer | |
Seller | Tim Short Chrysler of Middlesboro | The entity name selling a car | |
Seller Rating | 4.23 | The rating of a car seller | |
Mileage | 54577.0 mi. | Mileage of a vehicle | |
Price | US$ 16500.0 | Last price of a vehicle in US$ | |
URL | Nissan Rogue VIN decoder | Get more info about the car. | |
VIN | 5N1AT2MV9HC883020 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: **PRICE REDUCED**, **BLUETOOTH**, **CLEAN**, **USB PORTS**, **AWD**, **FUEL EFFICIENT**, **KEYLESS ENTRY**, **LUGGAGE RACK**, **NON SMOKER**, **REAR BACKUP CAMERA**, **SIRIUS/XM RADIO**, AWD, Black Cross Bars, Black Outside Mirror Caps, Black Roof Rails, Black Splash Guards, Illuminated Kick Plate, Midnight Edition, Midnight Edition Floor Mats, Rear Bumper Protector, Wheels: 17" Exclusive Midnight Edition Black Alloy. Recent Arrival! 25/32 City/Highway MPG Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 Take the "SHORT" drive to Satisfaction.Midnight Edition,6 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: AM/FM/CD/AUX,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Black Cross Bars,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear Bumper Protector,Blind spot sensor: Blind Spot Warning (BSW) warning,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Black Outside Mirror Caps,Black Splash Guards,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Illuminated Kick Plate,Leather Shift Knob,Midnight Edition Floor Mats,Outside temperature display,Overhead console,Passenger vanity mirror,Quick Comfort Heated Front Bucket Seats,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Heated front seats,Split folding rear seat,Black Roof Rails,Front Center Armrest w/Storage,Passenger door bin,Wheels: 17" Exclusive Midnight Edition Black Alloy,Rear window wiper,Variably intermittent wipers,**PRICE REDUCED**,**BLUETOOTH**,**CLEAN**,**USB PORTS**,**AWD**,**FUEL EFFICIENT**,**KEYLESS ENTRY**,**LUGGAGE RACK**,**NON SMOKER**,**REAR BACKUP CAMERA**,**SIRIUS/XM RADIO**
2018 Chevrolet Silverado 1500 #2903757
2020 Mitsubishi Mirage G4 #2903758
2018 INFINITI Q50 #2903759
2020 Mitsubishi Mirage G4 #2903760
2020 Mitsubishi Mirage #2903761
2020 Audi Q3 #2903762
2019 Cadillac XT5 #2903763
2020 Audi A4 #2903764
2016 GMC Sierra 1500 #2903765
2020 GMC Canyon #2903766
2020 Audi A4 #2903767
2019 Audi RS 3 #2903768