2018 Subaru Forester VIN JF2SJARC2JH401692 History Records
# | Car ID | 1911897 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5i Limited | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.9 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 68.2 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Jasmine Green | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Minneapolis | City where vehicle has recently been located | |
Dealer ZIP | 55416 | ZIP code of a dealer | |
Seller | Luther Westside Volkswagen | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 40061.0 mi. | Mileage of a vehicle | |
Price | US$ 23475.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Get more info about the car. | |
VIN | JF2SJARC2JH401692 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: 1 Owner NEW! Low Miles! Factory Warranty! Gorgeous Silver Green/Light Grey 2018 Subaru Forster Limited AWD SUV! Just in on trade and now fully Serviced and Inspected to our very strict Luther Standards, this one owner care from new Forster now comes with the full Luther Advantage Warranty and Benefits AND the full balance of it's 5 Year or 60,000 Miles Full Coverage Powertrain Warranty too, and all for your total peace of mind in buying!! Perfect CARFAX history! Loaded with all the great features of the Limited Model and highlighted by our photo's! Smooth all wheel drive power-train, lots of interior room and space, great reliability too, AND of course the HUGE Savings from the cost of buying one brand new too!! Be here quick on this rare find, it's had great care from new and now all Ready Serviced, Inspected and Detailed to be as close to new as you will find in today's market!! HURRY IN first one to drive will buy it!!Intermittent Wipers,Power Windows,Keyless Entry,Power Steering,Cruise Control,Panoramic Sunroof,Privacy Glass,Daytime Running Lights,Remote Trunk Release,Bucket Seats,Climate Control,Trip Computer,Satellite Radio,Power Door Locks,Sunroof,All Wheel Drive,Power Liftgate,Leather Seats,Brake Assist,Blind Spot Monitor,Driver Illuminated Vanity Mirror,Power Driver Mirror,Back-Up Camera,Driver Air Bag,Vehicle Anti-Theft System,4 Cylinder Engine,A/C,Steering Wheel Controls,Rear Head Air Bag,Heated Mirrors,Driver Lumbar,Power Driver Seat,Continuously Variable Trans,Onboard Hands-Free Communications System,Driver Vanity Mirror,4-Wheel ABS,Adjustable Steering Wheel,Gasoline Fuel,Tires - Rear All-Season,Passenger Illuminated Visor Mirror,CD Player,Front Floor Mats,AM/FM Stereo,iPod/MP3 Input,Pass-Through Rear Seat,Auto-Off Headlights,Passenger Air Bag,Child Safety Locks,MP3 Player,Cross-Traffic Alert,Rear Defrost,Electronic Stability Control,Heated Driver Seat,Side Head Air Bag,Smart Device Integration,Aluminum Wheels,Tire Pressure Monitoring System,Tires - Front All-Season,Passenger Vanity Mirror,Compact Spare Tire,Fog Lamps,Leather Wrapped Steering Wheel,Variable Speed Intermittent Wipers,Rear Spoiler,4-Wheel Disc Brakes
2019 Ford Mustang #1113382
2015 Chevrolet Tahoe #1113383
2019 Dodge Durango #1113384
2020 Chevrolet Silverado 1500 #1113385
2018 Cadillac CT6 #1113386
2017 Ford F-150 #1113387
2019 RAM 1500 #1113388
2017 Ford Edge #1113389
2019 Jeep Compass #1113390
2019 Toyota RAV4 #1113391
2020 Ford F-150 #1113392
2017 Cadillac Escalade #1113393