2020 Subaru Forester VIN JF2SKADC3LH479633 History Records
# | Car ID | 108815 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5i AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 80.9 in | Width in inches | |
Height | 67.5 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 182 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 176 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 182.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Crystal White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Raynham | City where vehicle has recently been located | |
Dealer ZIP | 02767 | ZIP code of a dealer | |
Seller | Mastria Subaru | The entity name selling a car | |
Seller Rating | 4.53 | The rating of a car seller | |
Mileage | 2000.0 mi. | Mileage of a vehicle | |
Price | US$ 24940.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Get more info about the car. | |
VIN | JF2SKADC3LH479633 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Steel Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: *Eye Sight Package*, *AWD / All Wheel Drive*, *One Owner - Clean Car Fax*, *Rear Backup Camera*, *Full Power Options*, *Power Windows*, *Power Door Locks*, *161 Multi Point Service Inspection*, *Fully Serviced & White Glove Detailed*. Odometer is 1288 miles below market average! 26/33 City/Highway MPG Crystal White Pearl 2020 Subaru Forester Base 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT AWD4 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: Subaru Starlink 6.5" Multimedia Plus System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,STARLINK/Apple CarPlay/Android Auto,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Cloth Upholstery,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Wheels: 17" x 7.0J Steel w/Full Wheel Cover,Rear window wiper,Variably intermittent wipers,3.70 Axle Ratio,*Eye Sight Package*,*AWD / All Wheel Drive*,*One Owner - Clean Car Fax*,*Rear Backup Camera*,*Full Power Options*,*Power Windows*,*Power Door Locks*,*161 Multi Point Service Inspection*,*Fully Serviced & White Glove Detailed*
2020 Jeep Renegade #974710
2008 Ford Mustang #974711
2020 GMC Sierra 1500 #974712
2016 Chrysler 300 #974713
1997 GMC Sierra 2500 #974714
2020 Chevrolet Silverado 1500 #974715
2009 Hyundai Sonata #974716
2017 Ford F-150 #974717
2017 Jeep Compass #974718
2016 Chevrolet Silverado 1500 #974719
2019 Dodge Journey #974720
2018 Chevrolet Silverado 1500 #974721