2019 Nissan Rogue Sport VIN JN1BJ1CR0KW311338 History Records
# | Car ID | 2721496 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue Sport | Model of a car | |
Trim | S AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.2 in | Wheelbase in inches | |
Width | 72.3 in | Width in inches | |
Height | 62.5 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | 141 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 147 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 141.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Glacier White | Exterior dominant color of the vehicle | |
Interior Color | Black (charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 101 | The number of days a car is on the market | |
City | Wheat Ridge | City where vehicle has recently been located | |
Dealer ZIP | 80033 | ZIP code of a dealer | |
Seller | Medved Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 3.6 | The rating of a car seller | |
Mileage | 30329.0 mi. | Mileage of a vehicle | |
Price | US$ 18997.0 | Last price of a vehicle in US$ | |
URL | Nissan Rogue Sport VIN decoder | Get more info about the car. | |
VIN | JN1BJ1CR0KW311338 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Android Auto, CarPlay
Additional Description: 2019 Nissan Rogue Sport Odometer is 925 miles below market average! 24/30 City/Highway MPG S Clean CARFAX. CARFAX One-Owner. Rogue Sport S, AWD, Glacier White. This 2019 Nissan Rogue Sport is located at the Medved Autoplex in Wheat Ridge. Call to schedule a test drive today! Medved gives you the MAX! Medved guarantees the MAXIMUM trade allowance for your trade! Price is after 3500.00 Push, Pull and Drag. All prices include $699 Dealer Handling Fee. Price does not include title or tax. Certified Pre-owned vehicles do not qualify for Push Pull and Drag. See Dealer for Details.4 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: AM/FM/CD/RDS/AUX NissanConnect,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Blind Spot Warning,Brake assist,Electronic Stability Control,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,NissanConnect featuring Apple CarPlay and Android Auto,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,16" x 6.5" Steel Wheels w/Full Covers,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,6.39 Axle Ratio
2020 Chevrolet Blazer #1310333
2011 Dodge Challenger #1310334
2020 Kia Sorento #1310335
2020 Ford Fusion #1310336
2020 Ford Explorer #1310337
2017 Nissan Sentra #1310338
2020 Ford Ranger #1310339
2020 Ford F-150 #1310340
2020 Ford Fusion #1310341
2019 Ford Edge #1310342
2020 Ford Expedition #1310343
2020 Chevrolet Malibu #1310344