2017 INFINITI QX80 VIN JN8AZ2NF2H9645277 History Records
# | Car ID | 1236165 | Internal Car Identification Number |
Make | INFINITI | The name of car manufacturer | |
Model | QX80 | Model of a car | |
Trim | Signature Edition RWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.1 in | Wheelbase in inches | |
Width | 79.9 in | Width in inches | |
Height | 75.8 in | Height in inches | |
Back Legroom | 41 in | Back Legroom in inches | |
Power | 400 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 413 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Pelham | City where vehicle has recently been located | |
Dealer ZIP | 35124 | ZIP code of a dealer | |
Seller | Driver's Way | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 37485.0 mi. | Mileage of a vehicle | |
Price | US$ 44990.0 | Last price of a vehicle in US$ | |
URL | INFINITI QX80 VIN decoder | Get more info about the car. | |
VIN | JN8AZ2NF2H9645277 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: Fully Online Digital Buying Experience Available! Signature Edition, Leather, Sunroof, Navigation, Quad Seating, FCW, ICC, BSM, LDW, Running Boards, Power Hatch, Tow, 360 Camera, 22s....MSRP $69,430! Clean CARFAX One-Owner. Majestic White 2017 INFINITI QX80 Signature Edition 5.6L V8 ABS brakes, Active Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather-Appointed Seats w/Mocha Burl Trim, Low tire pressure warning, Memory seat, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, Turn signal indicator mirrors, Wheels: 22 x 8.0 Dark-Finished Forged Alum-Alloy. Come to Driver`s Way to see this awesome vehicle.Automatic,Air Conditioning,AM/FM Stereo,ABS Anti-Lock Brakes,Auxiliary Input,Alloy Wheels,Backup Camera,Blind Spot Monitoring,BlueTooth Capable,Cruise Control,CD Player,Dual Air Bags,Forward Collision Warning,Fog Lights,Hide-Away Seating,HID Headlights,Heated Seats,Adaptive Cruise Control,Lane Departure Warning,Leather,Luggage Rack,Memory Seat(s),Navigation,Power Hatch,Parking Sensors,Power Locks,Premium Sound,Power Seat(s),Push to Start,Power Windows,Quad Seating,Rear Air Conditioning,Running Boards,Rear Spoiler,Remote Start,Side Air Bags,Side Curtain Airbags,Sunroof,Tilt Steering,Traction Control,Trailer Hitch,Telescoping Steering,Stability Control,Satellite Capable,Two Wheel Drive,3rd Seat Power Fold,4 Door,8 Cylinder
2017 BMW X1 #2706032
2007 Dodge Caliber #2706033
2019 INFINITI Q60 #2706034
2011 Subaru Outback #2706035
2005 Lexus ES 330 #2706036
2015 Ford Escape #2706037
2017 Cadillac XTS #2706038
2018 Lexus RX Hybrid #2706039
2011 Audi A4 #2706040
2020 Ford Ranger #2706041
2010 Ford F-150 #2706042
2019 Hyundai Sonata #2706043