2018 Toyota Prius VIN JTDKARFU9J3545747 History Records
# | Car ID | 2322809 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Four | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Plano | City where vehicle has recently been located | |
Dealer ZIP | 75024 | ZIP code of a dealer | |
Seller | Toyota of Plano | The entity name selling a car | |
Seller Rating | 3.84 | The rating of a car seller | |
Mileage | 24299.0 mi. | Mileage of a vehicle | |
Price | US$ 22464.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Get more info about the car. | |
VIN | JTDKARFU9J3545747 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Backup Camera, Heated Seats
Additional Description: Certified. Magnetic Gray Metallic 2018 Toyota Prius Four FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i, Garage Opener, Lane Change Assist, Prius Four Package. Recent Arrival! 54/50 City/Highway MPG Toyota Certified Used Vehicles Details: * Warranty Deductible: $50 * Transferable Warranty * Vehicle History * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 1 Year * Roadside Assistance * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date Awards: * 2018 10 Most Awarded Brands * 2018 Best Resale Value AwardsNavigation System,Prius Four Package,6 Speakers,AM/FM radio: SiriusXM,Radio: Entune Premium Audio w/Navigation/App Suite,Air Conditioning,Automatic temperature control,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Auto-dimming Rear-View mirror,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Garage Opener,Illuminated entry,Intelligent Clearance Sonar (ICS),Lane Change Assist,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated Front Bucket Seats,Heated front seats,SofTex Seat Trim,Split folding rear seat,Passenger door bin,Wheels: 6.5J x 15" 5-Spoke Aluminum Alloy,Rain sensing wipers,Rear window wiper,Variably intermittent wipers
2020 Honda HR-V #98334
2020 Acura TLX #98335
2020 Audi SQ5 #98336
2020 Ford F-350 Super Duty #98337
2020 Chevrolet Silverado 1500 #98338
2017 Audi A6 #98339
2020 Honda Civic Hatchback #98340
2020 Mercedes-Benz GLB-Class #98341
2021 Acura RDX #98342
2020 Audi e-tron #98343
2018 Audi Q5 #98344
2020 Audi A7 #98345