2016 Lexus IS VIN JTHBA1D2XG5032523 History Records
# | Car ID | 2980318 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | IS | Model of a car | |
Trim | 200t RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.2 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 56.3 in | Height in inches | |
Back Legroom | 32.2 in | Back Legroom in inches | |
Power | 241 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,650 RPM | Torque produced by an engine. | |
Horsepower | 241.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Nebula Gray Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 48 | The number of days a car is on the market | |
City | Daly City | City where vehicle has recently been located | |
Dealer ZIP | 94014 | ZIP code of a dealer | |
Seller | Century Auto | The entity name selling a car | |
Seller Rating | 4.42 | The rating of a car seller | |
Mileage | 41110.0 mi. | Mileage of a vehicle | |
Price | US$ 23998.0 | Last price of a vehicle in US$ | |
URL | Lexus IS VIN decoder | Get more info about the car. | |
VIN | JTHBA1D2XG5032523 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: LE Package, Sport Package, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Premium Package, Heated Seats
Additional Description: **CARFAX ONE OWNER** F Sport Package, Leather, Moonroof, Navigation, Rear View Back Up Camera, Heated and Cooled Seats, Dual Power Seats, Blind Spot Monitoring, Bluetooth, AUX/USB, Rear Spoiler, Alloy Wheels, Looks and Runs Nice, Balance of Powertrain Warranty Remains.Navigation System,F Sport Package,Premium Package,8 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: Lexus Display Audio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Safety Connect,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Power moonroof,Brake assist,Electronic Stability Control,Front fog lights,Fully automatic headlights,High intensity discharge headlights: Bi-Xenon,Security system,Speed control,F Sport Badging,F Sport Tuned Suspension,Heated door mirrors,Power door mirrors,Turn signal indicator mirrors,Twin Projector LED Headlamps Low & High Beam,Unique Front Fascia/Grille,Aluminum Sport Pedals,Auto-dimming Rear-View mirror,Back-Up Camera w/Dynamic Gridlines,Back-Up Camera w/Dynamic Gridlines w/PM,Black Headliner,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Heated & Ventilated Front Sport Seats,Illuminated entry,LFA Inspired TFT Instrumentation,Outside temperature display,Overhead console,Passenger vanity mirror,Perforated Leather Shift Knob,Rear reading lights,Rear seat center armrest,Silver Performance Trim,Stainless Steel Scuff Plates,Telescoping steering wheel,Tilt steering wheel,F Sport Nuluxe Seat Trim w/Contrast Stitching,Front Bucket Seats,Front Center Armrest,Front Power Bucket Seats,Heated & Ventilated Front Bucket Seats,NuLuxe Seat Trim,Power passenger seat,Split folding rear seat,Passenger door bin,Wheels: 18" F Sport Split 5-Spoke Aluminum Alloy,Speed-Sensitive Wipers,Variably intermittent wipers,***CARFAX ONE OWNER
2020 INFINITI QX50 #442490
2020 Buick Envision #442491
2020 Hyundai Elantra #442492
2018 Nissan Rogue Sport #442493
2017 Nissan Rogue #442494
2019 Chevrolet Silverado 1500 #442495
2020 INFINITI Q50 #442496
2020 Chevrolet Silverado 1500 #442497
2020 INFINITI QX60 #442498
2020 INFINITI QX60 #442499
2019 Chevrolet Express #442500
2018 Kia Optima #442501