2020 Toyota RAV4 VIN JTMY1RFV2LD522228 History Records
# | Car ID | 1365554 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67.2 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Blueprint | Exterior dominant color of the vehicle | |
Interior Color | Light Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 7 | The number of days a car is on the market | |
City | Melbourne | City where vehicle has recently been located | |
Dealer ZIP | 32935 | ZIP code of a dealer | |
Seller | Toyota of Melbourne | The entity name selling a car | |
Seller Rating | 4.08 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 33012.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Get more info about the car. | |
VIN | JTMY1RFV2LD522228 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Chrome Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: "Every new vehicle at Toyota of Melbourne comes with a Lifetime Powertrain Warranty! Good anywhere nationwide."Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Chrome Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Sun/Moonroof,Generic Sun/Moonroof,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Remote Trunk Release,Power Liftgate,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Navigation System,Premium Sound System,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Seat Memory,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Remote Trunk Release,Universal Garage Door Opener,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,Premium Synthetic Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Auto-Dimming Rearview Mirror,Cargo Shade,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Rear Parking Aid,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2009 Pontiac Vibe #66681
2017 Chevrolet Tahoe #66682
2019 Jaguar I-PACE #66683
2017 Chevrolet Malibu #66684
2014 Porsche 911 #66685
2020 Porsche 911 #66686
2017 RAM 1500 #66687
2020 Ford F-150 #66688
2020 Land Rover Defender #66689
2020 Chevrolet Trax #66690
2020 Jaguar I-PACE #66691
2020 Subaru Forester #66692