2019 Toyota Corolla Hatchback VIN JTNK4RBE2K3026025 History Records
# | Car ID | 2270191 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla Hatchback | Model of a car | |
Trim | XSE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.9 in | Wheelbase in inches | |
Width | 70.5 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 29.9 in | Back Legroom in inches | |
Power | 168 hp @ 6,100 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 168.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Midnight Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85014 | ZIP code of a dealer | |
Seller | Camelback Toyota | The entity name selling a car | |
Seller Rating | 4.89 | The rating of a car seller | |
Mileage | 17325.0 mi. | Mileage of a vehicle | |
Price | US$ 19989.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla Hatchback VIN decoder | Get more info about the car. | |
VIN | JTNK4RBE2K3026025 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, SE Package, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Bluetooth, Blind Spot Monitor, Back Up Camera, Leather Interior, Local Trade, Adaptive Cruise Control, Lane Departure Alert, Toyota Certified, Alloy Wheels. Certified. Certification Program Details: WHY BUY CERTIFIED? TOYOTA'S CERTIFICATION PROGRAM INCLUDES - 12 Month / 12,000 Mile Comprehensive Warranty - 7 Year / 100,000 Mile Limited Powertrain Warranty - 1 Year of Roadside Assistance - 160-Point Quality Assurance Inspection - CARFAX Vehicle History Report*** FWD CVT 2.0L I4 Midnight Black Metallic Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards www.camelbacktoyota.com Excellent Selection of NEW and USED vehicles, Financing Options, Serving the great Phoenix Area.XSE Package,6 Speakers,AM/FM radio: SiriusXM,Radio data system,Radio: Entune 3.0 Audio w/Upgraded Head Unit,Satellite Radio,Air Conditioning,Automatic temperature control,Dual Mode Air Conditioner,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Safety Connect,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Blind Spot Monitoring,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fog Lamps,Front fog lights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,mph Speedometer,Outside temperature display,Overhead console,Passenger vanity mirror,Piano Black Door Garnish,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Combination Fabric & Leather Upholstery,Driver 8-Way Power & Passenger Manual Front Seats,Front Bucket Seats,Front Center Armrest,Heated front seats,Heated Sport Front Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Bluetooth,Blind Spot Monitor,Back Up Camera,Leather Interior,Local Trade,Adaptive Cruise Control,Lane Departure Alert,Toyota Certified,Alloy Wheels
2020 Subaru Ascent #2311865
2013 GMC Sierra 3500HD #2311866
2015 Audi A6 #2311867
2020 Ford F-150 #2311868
2016 Lexus ES 350 #2311869
2013 BMW 6 Series #2311870
2016 Lexus GS 350 #2311871
2020 RAM 1500 #2311872
2021 Subaru Ascent #2311873
2017 Toyota Tundra #2311874
2013 Mercedes-Benz S-Class #2311875
2007 Dodge RAM 2500 #2311876