2020 Buick Encore VIN KL4CJASB0LB054545 History Records
# | Car ID | 992791 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Preferred FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 240 | The number of days a car is on the market | |
City | Columbus | City where vehicle has recently been located | |
Dealer ZIP | 43229 | ZIP code of a dealer | |
Seller | Twins Buick GMC | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 2273.0 mi. | Mileage of a vehicle | |
Price | US$ 20793.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Get more info about the car. | |
VIN | KL4CJASB0LB054545 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: $3,352 off MSRP! 2020 Buick Encore Preferred TWINS FIRST RESPONDER DISCOUNT OF $250 ! PLEASE ASK . This is NOT from GM. This is from the owner as a Thank You for your service~!!! You Always WIN When You DEAL With TWINS! Call 614.848.9999 OR VISIT US ONLINE AT www.twinsbuickgmc.com. *The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law.$4250 - Buick & GMC Consumer Cash Program. Exp. 09/30/2020Preferred Equipment Group 1SB,3.53 Final Drive Axle Ratio,Front Bucket Seats,Cloth w/Leatherette Seat Trim,Ride & Handling Suspension,Radio: Buick Infotainment System AM/FM Stereo,Remote Vehicle Starter System,Front License Plate Bracket,2-Way Manual Front Passenger Seat Adjuster,6-Way Power Driver Seat Adjuster,SiriusXM Radio,6-Speaker Audio System,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Spoiler,Tachometer,ABS brakes,Alloy wheels,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front reading lights,Front wheel independent suspension,Fully automatic headlights,Heated door mirrors,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power steering,Power windows,Radio data system,Rear seat center armrest,Rear side impact airbag,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Front beverage holders,Compass,Driver's Seat Mounted Armrest,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Emergency communication system: OnStar and Buick connected services capable,Apple CarPlay/Android Auto
2016 Ford F-150 #2272586
2020 Chevrolet Silverado 1500 #2272587
2017 Chrysler 300 #2272588
2020 Ford F-150 #2272589
1987 Porsche 924 #2272590
2017 Hyundai Accent #2272591
1997 Lincoln Mark VIII #2272592
2020 Chevrolet Silverado 1500 #2272593
2018 Honda CR-V #2272594
2020 GMC Sierra 1500 #2272595
2017 Honda Pilot #2272596
2017 RAM 1500 #2272597