2017 Buick Encore VIN KL4CJASB1HB020797 History Records
# | Car ID | 2076489 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Preferred FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Independence | City where vehicle has recently been located | |
Dealer ZIP | 64055 | ZIP code of a dealer | |
Seller | Cable Dahmer Chevrolet Inc | The entity name selling a car | |
Seller Rating | 3.53 | The rating of a car seller | |
Mileage | 23064.0 mi. | Mileage of a vehicle | |
Price | US$ 16250.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Get more info about the car. | |
VIN | KL4CJASB1HB020797 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: Come in today and experience the Cable Dahmer difference! Cable - Dahmer Chevrolet Inc offers a 5-Year Unlimited Mileage Warranty on nearly every vehicle on the lot! Call for a free test drive in this 2017 Buick Encore. 2017 Buick Encore Preferred 4D Sport Utility FWD ABS brakes, Apple CarPlay/Android Auto, Cloth w/Leatherette Seat Trim, Cruise Control, Exterior Parking Camera Rear, Preferred Equipment Group 1SB, Radio: Buick IntelliLink AM/FM Stereo, Remote Keyless Entry, SiriusXM Satellite Radio, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel. Contact us online or give us a call at to have your questions answered, obtain a price quote for this vehicle, or schedule your test drive today!Preferred Equipment Group 1SB,6 Speakers,AM/FM radio: SiriusXM,Premium audio system: IntelliLink,Radio data system,Radio: Buick IntelliLink AM/FM Stereo,SiriusXM Satellite Radio,Air Conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote Keyless Entry,Steering wheel mounted audio controls,Ride & Handling Suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: OnStar Guidance,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear side impact airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Cruise Control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Apple CarPlay/Android Auto,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,2-Way Manual Front Passenger Seat Adjuster,6-Way Power Driver Seat Adjuster,Cloth w/Leatherette Seat Trim,Driver's Seat Mounted Armrest,Front Bucket Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.53 Final Drive Axle Ratio
2020 BMW X3 #1017355
2020 Chevrolet Silverado 1500 #1017356
2020 Chevrolet Silverado 1500 #1017357
2020 RAM 1500 #1017358
2021 GMC Yukon #1017359
2005 Chevrolet Cobalt #1017360
2017 BMW 3 Series #1017361
2010 Nissan Titan #1017362
2021 GMC Yukon #1017363
1975 Ford Torino #1017364
2020 Ford Fusion Hybrid #1017365
2020 Ford Escape #1017366