2020 Chevrolet Trax VIN KL7CJKSB6LB059399 History Records
# | Car ID | 2245709 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Trax | Model of a car | |
Trim | LS FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 64.9 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 28 | The number of days a car is on the market | |
City | Avondale | City where vehicle has recently been located | |
Dealer ZIP | 85323 | ZIP code of a dealer | |
Seller | Gateway Chevrolet Inc | The entity name selling a car | |
Seller Rating | 3.39 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 14202.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Trax VIN decoder | Get more info about the car. | |
VIN | KL7CJKSB6LB059399 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: SE Package, Alloy Wheels, Backup Camera, Cargo Package, Android Auto, CarPlay
Additional Description: 16" Aluminum Wheels|2 USB Ports w/Auxiliary Input Jack|2-Way Manual Front Passenger Seat Adjuster|3.53 Final Drive Axle Ratio|4-Way Manual Driver Seat Adjuster|6 Speakers|6-Speaker Audio System Feature|ABS brakes|AM/FM radio|Air Conditioning|Apple CarPlay/Android Auto|Brake assist|Bumpers: body-color|Cargo Net|Cargo Package (LPO)|Carpeted Cargo Mat (LPO)|Cloth Seat Trim|Compass|Deep-Tinted Rear Glass Windows & Liftgate|Delay-off headlights|Driver door bin|Driver vanity mirror|Driver's Seat Mounted Armrest|Dual front impact airbags|Dual front side impact airbags|Electronic Automatic Cruise Control|Electronic Stability Control|Emergency communication system: OnStar and Chevrolet connected services capable|Exterior Parking Camera Rear|Front Bucket Seats|Front Bucket Seats w/Driver Power Lumbar|Front anti-roll bar|Front reading lights|Front wheel independent suspension|Fully automatic headlights|Illuminated entry|Knee airbag|Low tire pressure warning|Occupant sensing airbag|Outside temperature display|Overhead airbag|Panic alarm|Passenger door bin|Passenger vanity mirror|Power door mirrors|Power steering|Power windows|Preferred Equipment Group 1LS|Premium audio system: Chevrolet MyLink|Radio data system|Radio: Chevrolet Infotainment 3 System|Rear cargo: liftgate|Rear seat center armrest|Rear side impact airbag|Rear window defroster|Rear window wiper|Remote keyless entry|Security system|Split folding rear seat|Spoiler|Steering wheel mounted audio controls|Tachometer|Telescoping steering wheel|Tilt steering wheel|Tint & Cruise Package|Traction control|Trip computer|Variably intermittent wipers
2017 BMW 3 Series #782842
2003 Dodge RAM 1500 #782843
2014 Audi A4 #782844
2006 Dodge RAM 1500 #782845
2012 BMW X5 #782846
2012 GMC Acadia #782847
2018 Toyota Highlander #782848
2018 Hyundai Santa Fe Sport #782849
2018 Jeep Grand Cherokee #782850
2011 Chrysler 300 #782851
2013 Ford Explorer #782852
2008 INFINITI EX35 #782853