2019 Hyundai Tucson VIN KM8J23A44KU913935 History Records
# | Car ID | 1040850 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Gemstone Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Jacksonville | City where vehicle has recently been located | |
Dealer ZIP | 28546 | ZIP code of a dealer | |
Seller | Marine Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 4.66 | The rating of a car seller | |
Mileage | 43895.0 mi. | Mileage of a vehicle | |
Price | US$ 16000.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J23A44KU913935 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: SE Package, Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: CARFAX One-Owner. Clean CARFAX. Gemstone Red 2019 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4 6 Speakers, Alloy wheels, CLEAN AUTO CHECK, Exterior Parking Camera Rear, ONE OWNER, Radio: AM/FM Audio System, SE Package. Recent Arrival! 23/30 City/Highway MPG At Marine Chevrolet Cadillac we offer Market Based Pricing so please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! We are committed to getting you financed and have financing for all credit types.6 Speakers,AM/FM radio,Radio: AM/FM Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Cloth Seat Trim,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.510,ONE OWNER,CLEAN AUTO CHECK,SE Package
2020 Hyundai Tucson #732722
2018 Ford F-150 #732723
2020 Hyundai Tucson #732724
2020 RAM 2500 #732725
2019 Acura RDX #732726
2021 Chevrolet Trailblazer #732727
2017 Acura MDX #732728
2017 Volvo XC60 #732729
2017 Ford F-150 #732730
2017 Lexus RX 350 #732731
2016 Lexus RX 350 #732732
2017 Honda CR-V #732733