2019 Hyundai Tucson VIN KM8J23A48KU914120 History Records
# | Car ID | 1818067 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Coliseum Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Columbus | City where vehicle has recently been located | |
Dealer ZIP | 47201 | ZIP code of a dealer | |
Seller | Ford of Columbus | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 39848.0 mi. | Mileage of a vehicle | |
Price | US$ 17461.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J23A48KU914120 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: CARFAX One-Owner. Clean CARFAX. 2019 Hyundai Tucson SE Coliseum Gray I4 FWD 6-Speed Automatic with Shiftronic **LOADED**, **Back Up Camera**, **Bluetooth**, **Alloy Wheels**, **Color Screen for Audio Display**, **Touch Screen Audio Display**, **Steering Wheel Mounted Controls**, **Remote Keyless Entry**, **Clean Carfax**, **Inspected by Our Certified Techs**. Priced below KBB Fair Purchase Price! Welcome to the "No Vulture Zone" our sales professionals are all Non-Commission and are focused on your needs and wants, NOT your pocket book! Getting your next car should be as Fun and Easy a process as that First Time you Drive it Home! That's why we set out to change the way you shop and own your next car! Everything we do revolves around creating the Very Best Customer Experience for You Both During the Sales Process and Throughout the Entire Time you Own Your Car! Visit for more Details!! *$199 Doc Fee for all vehicles. Tax, Title, Licence Additional.Option Group 01,6 Speakers,AM/FM radio,Radio: AM/FM Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Cloth Seat Trim,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.510,**LOADED**,**Back Up Camera**,**Bluetooth**,**Alloy Wheels**,**Color Screen for Audio Display**,**Touch Screen Audio Display**,**Steering Wheel Mounted Controls**,**Remote Keyless Entry**,**Clean Carfax**,**Inspected by Our Certified Techs**
2012 Ford Escape #847988
2020 Ford F-150 #847989
2020 Volvo XC90 #847990
2005 Ford F-250 Super Duty #847991
2021 Volvo S60 #847992
2008 Lexus ES 350 #847993
2020 Volvo XC60 #847994
2020 Honda Accord #847995
2020 Honda Accord Hybrid #847996
2006 Nissan Frontier #847997
2020 Honda Accord Hybrid #847998
2006 Chevrolet Corvette #847999