2019 Hyundai Tucson VIN KM8J2CA44KU873968 History Records
# | Car ID | 2499315 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Gemstone Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 83 | The number of days a car is on the market | |
City | Spring | City where vehicle has recently been located | |
Dealer ZIP | 77373 | ZIP code of a dealer | |
Seller | Fred Haas Toyota World | The entity name selling a car | |
Seller Rating | 4.42 | The rating of a car seller | |
Mileage | 32420.0 mi. | Mileage of a vehicle | |
Price | US$ 19991.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J2CA44KU873968 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Free Carfax Report! Limited Lifetime Engine Warranty on Select Vehicles! Call us now at 281-297-7152 to schedule your test drive! Inventory shown is partial listing of what we have available come visit us for complete inventory detail and discounts! SEE YOU SOON!Peace of mind - we do not sell vehicle that has salvage title, structural or frame damage and floodedFred Haas Toyota World Certified: 150-POINT INSPECTION All our ASE certified technicians put each vehicle in a meticulous inspection to give you 100% satisfaction guarantee. This inspection includes everything from oil change to brake pad thickness to tire depth to safety state inspection.LF,BLACK YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth,GEMSTONE RED,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Smart Device Integration,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2017 Hyundai Tucson #2456407
2021 Kia Soul #2456408
2020 GMC Savana #2456409
2017 GMC Sierra 1500 #2456410
2020 Hyundai Elantra #2456411
2017 Chevrolet Cruze #2456412
2020 GMC Savana #2456413
2012 Lexus RX 350 #2456414
2016 Hyundai Sonata Hybrid #2456415
2020 Cadillac XT4 #2456416
2020 GMC Terrain #2456417
2020 Dodge Challenger #2456418