2021 Hyundai Tucson VIN KM8J2CA49MU286622 History Records
# | Car ID | 2699992 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Dusk Blue | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 27 | The number of days a car is on the market | |
City | Golden | City where vehicle has recently been located | |
Dealer ZIP | 80401 | ZIP code of a dealer | |
Seller | Planet Hyundai | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 25008.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J2CA49MU286622 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Cargo Package, Android Auto, CarPlay
Additional Description: Dusk Blue 2021 Hyundai Tucson SE Planet Hyundai's Promise: We are a family-owned small business serving Denver since 2000. We are Denver's first negotiation-free Hyundai dealership. We will provide you our best price upfront when you ask for it. We never charge dealer handling fees. We compensate our sales team with a salary and bonuses based on sales volume. We will honor your time and respect you as you navigate the car-buying purchase. Military/First Responders get $500 in Hyundai Bonus Cash. Ask for details today! Price includes: $1000 - Retail Bonus Cash. Exp. 11/02/2020Cargo Package,Option Group 01,6 Speakers,AM/FM radio,Radio: AM/FM Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,First Aid Kit,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Rear Bumper Applique,Spoiler,Apple CarPlay & Android Auto,Carpeted Floor Mats,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Stain-Resistant Cloth Seat Trim,Cargo Net,Passenger door bin,Reversible Cargo Tray,Alloy wheels,Wheel Locks,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.648
2016 Nissan Altima #2620802
2020 Cadillac CT4 #2620803
2020 Chevrolet Silverado 1500 #2620804
2020 Audi Q5 #2620805
2020 BMW M8 #2620806
2019 Chevrolet Silverado 1500 #2620807
2020 Toyota Highlander #2620808
2020 Acura ILX #2620809
2020 Toyota Highlander Hybrid #2620810
2020 Dodge Charger #2620811
2018 Chevrolet Silverado 1500 #2620812
2020 Toyota Highlander Hybrid #2620813