2020 Hyundai Tucson VIN KM8J33A4XLU193300 History Records
# | Car ID | 1376789 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | Value FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 161 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 150 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 161.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Winter White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 231 | The number of days a car is on the market | |
City | Tampa | City where vehicle has recently been located | |
Dealer ZIP | 33619 | ZIP code of a dealer | |
Seller | Brandon Hyundai | The entity name selling a car | |
Seller Rating | 3.22 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 20420.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J33A4XLU193300 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Recent Arrival! Winter White 2020 Hyundai Tucson Value FWD 6-Speed Automatic with Shiftronic I4 23/28 City/Highway MPG Call Brandon Hyundai today at (813) 628-5555 to confirm availability and schedule a no-obligation test drive. We are located at 9915 E Adamo Dr, Tampa FL 33619.Option Group 01,6 Speakers,AM/FM radio: SiriusXM,Radio: AM/FM/SiriusXM Audio System,Air Conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Blind spot sensor: Blind Spot Collision Warning (BCW) warning,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Mudguards,Power door mirrors,Roof rack: rails only,Spoiler,Carpeted Floor Mats,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated Front Bucket Seats,Heated front seats,Split folding rear seat,YES Essentials Stain-Resistant Cloth Seat Trim,Passenger door bin,Reversible Cargo Tray,Alloy wheels,Wheel Locks,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.51
2020 Chevrolet Equinox #917895
2016 Ford Focus #917896
2019 Volkswagen Passat #917897
2017 Chevrolet Impala #917898
2013 Ford Flex #917899
2015 Chevrolet Equinox #917900
2018 Chevrolet Cruze #917901
2018 Chevrolet Silverado 1500 #917902
2020 Buick Envision #917903
2020 Volkswagen Tiguan #917904
2011 Ford F-150 #917905
2020 Volkswagen Tiguan #917906