2017 Hyundai Tucson VIN KM8J3CA4XHU445523 History Records
# | Car ID | 2703880 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | 2.0L SE AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Coliseum Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 49 | The number of days a car is on the market | |
City | Englewood | City where vehicle has recently been located | |
Dealer ZIP | 80112 | ZIP code of a dealer | |
Seller | Centennial Leasing & Sales | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 25608.0 mi. | Mileage of a vehicle | |
Price | US$ 18880.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J3CA4XHU445523 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Cargo Package
Additional Description: Please call or text Spencer Maloney at 303-880-2059 to check the availability of this vehicle. This all wheel drive Tucson SE is equipped with a back up camera, keyless entry, alloy wheels, a power drivers seat, bluetooth, drive mode select, LED daytime running lights, and much more! This is a one owner, lease return vehicle that has been in Colorado since new. A clean Carfax is on file for your review. Financing is available with approved credit and trade ins are welcome.REAR BUMPER APPLIQUE,SE POPULAR PACKAGE 02 -inc: Option Group 02 Dual Illuminated Vanity Mirrors Roof Rack Side Rails Illuminated Glove Box Transmission: 6-Speed Auto w/SHIFTRONIC drive mode select LED Headlight Accents (Positioning Lights) Front Seats w/Power Driver's Seat 8-way power driver's seat w/power lumbar support height adjustment and adjustable head restraints Premium Side Sills metallic painted Driver Power Window w/Auto Up/Down LED Daytime Running Lights Fog Lamps,GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: odor resistant cloth,CARGO PACKAGE -inc: Cargo Tray rubber-like non-slip protective cover for rear cargo compartment Cargo Net First Aid Kit,CARPETED FLOOR MATS,CARGO COVER,COLISEUM GRAY,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Automatic Headlights,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2002 Chevrolet Avalanche #2521851
2019 Volkswagen Golf SportWagen #2521852
2017 Chevrolet Silverado 1500 #2521853
2019 Nissan Altima #2521854
2017 Chevrolet Silverado 1500 #2521855
2020 Ford F-150 #2521856
2020 Ford F-150 #2521857
2020 RAM 1500 #2521858
2017 Audi Q5 #2521859
2019 Chevrolet Trax #2521860
2019 Nissan Sentra #2521861
2020 Kia Soul #2521862