2017 Hyundai Tucson VIN KM8J3CA4XHU472379 History Records
# | Car ID | 1470042 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | 2.0L SE AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Rochester | City where vehicle has recently been located | |
Dealer ZIP | 55902 | ZIP code of a dealer | |
Seller | Rochester Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 3.56 | The rating of a car seller | |
Mileage | 35561.0 mi. | Mileage of a vehicle | |
Price | US$ 17299.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8J3CA4XHU472379 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 2017 Red Hyundai Tucson SE AWD 2.0L DOHC This Hyundai Tucson has many features and is well equipped including, AM/FM/CD/MP3 Audio System, Exterior Parking Camera Rear, Fully automatic headlights, Remote keyless entry, YES Essentials Cloth Seat Trim. CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 21/26 City/Highway MPG Stop by, call, or email us today at Rochester Chevrolet Cadillac. We look forward to earning your business. 507-216-4683 www.rochestermotorcarschevrolet.com www.rochestermotorcars.com 7 day return, 30 day exchange guarantee on this preowned vehicle.6 Speakers,AM/FM radio: SiriusXM,AM/FM/CD/MP3 Audio System,CD player,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Cloth Seat Trim,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.648
2020 Ford Fusion Energi #143947
2019 Ford F-150 #143948
2010 Honda CR-V #143949
2015 Honda Accord #143950
2020 Audi Q7 #143951
2020 Ford Fusion #143952
2020 Ford Ranger #143953
2020 Chevrolet Trax #143954
2018 Honda Civic #143955
2017 Toyota Corolla #143956
2019 Ford Expedition #143957
2020 Chevrolet Colorado #143958