2009 Hyundai Tucson VIN KM8JN12BX9U034555 History Records
# | Car ID | 2922252 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.5 in | Wheelbase in inches | |
Width | 72.1 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 37.2 in | Back Legroom in inches | |
Power | 140 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 136 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 58 | The number of days a car is on the market | |
City | Fresno | City where vehicle has recently been located | |
Dealer ZIP | 93726 | ZIP code of a dealer | |
Seller | Fresno Autoplex | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 110197.0 mi. | Mileage of a vehicle | |
Price | US$ 8990.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Get more info about the car. | |
VIN | KM8JN12BX9U034555 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Heated Seats
Additional Description: Clean CarfaxReport! This vehicles comes with a FREE 30 Day or 1000 mile limited warranty!!!!!!! 2009 Hyundai Tuscon, the perfect mid size SUV that will provide safety, comfort, roominess, and dependability for many years to come. Stop in today and check this one out. Call Scott at to schedule a test drive, get pre approved, or get more info. This one will make someone a very good addition to the family.ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Anti-Theft System, Cruise Control, Dual Air Bags, F&R Head Curtain Air Bags, Fog Lights, Heated Seats, Keyless Entry, Leather, Moon Roof, Power Door Locks, Power Steering, Power Windows, Premium Sound, Side Air Bags, Stability Control, Tilt Wheel, Traction Control, XM Satellite
2018 RAM 1500 #1794832
2013 Land Rover LR2 #1794833
2020 Chevrolet Silverado 1500 #1794834
2020 Lexus UX Hybrid #1794835
2020 Ford F-150 #1794836
2013 Audi A4 #1794837
2015 Toyota RAV4 #1794838
2010 Land Rover Range Rover #1794839
2020 Ford F-150 #1794840
2021 Lexus NX #1794841
2016 Honda Civic #1794842
2011 Hyundai Sonata #1794843