2020 Hyundai Sonata Hybrid VIN KMHL24JJ1LA012450 History Records
# | Car ID | 2925840 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata Hybrid | Model of a car | |
Trim | Blue FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.8 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 34.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 192.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 50.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 54.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Shimmering Silver Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 52 | The number of days a car is on the market | |
City | Downey | City where vehicle has recently been located | |
Dealer ZIP | 90241 | ZIP code of a dealer | |
Seller | Downey Hyundai | The entity name selling a car | |
Seller Rating | 3.44 | The rating of a car seller | |
Mileage | 11.0 mi. | Mileage of a vehicle | |
Price | US$ 26162.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata Hybrid VIN decoder | Get more info about the car. | |
VIN | KMHL24JJ1LA012450 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Android Auto, CarPlay
Additional Description: Price includes: $2000 - Retail Bonus Cash. Exp. 11/02/2020Option Group 01,Front Bucket Seats,Premium Cloth Seating Surfaces,Radio: AM/FM/SiriusXM/MP3 Display Audio,First Aid Kit,Wheel Locks,Rear Bumper Applique,Mud Guards,Carpeted Floor Mats,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Center Armrest,Spoiler,Tachometer,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front reading lights,Fully automatic headlights,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear side impact airbag,Rear window defroster,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Speed-Sensitive Wipers,AM/FM radio: SiriusXM,Auto High-beam Headlights,Emergency communication system: Blue Link Connected Care (3-year subscription),Forward collision: Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection mitigation,Apple CarPlay & Android Auto
2020 BMW M8 #100500
2004 Chevrolet Silverado 2500HD #100501
2020 RAM 2500 #100502
2020 Subaru Forester #100503
2018 Subaru Legacy #100504
2013 Nissan Sentra #100505
2011 Cadillac Escalade EXT #100506
2013 INFINITI G37 #100507
2014 Dodge Grand Caravan #100508
2020 Chevrolet Silverado 1500 #100509
2020 Buick Envision #100510
2017 Hyundai Tucson #100511