2016 Kia Sedona VIN KNDMB5C1XG6105696 History Records
# | Car ID | 1888573 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.5 in | Wheelbase in inches | |
Width | 89.3 in | Width in inches | |
Height | 69.1 in | Height in inches | |
Back Legroom | 40.6 in | Back Legroom in inches | |
Power | 276 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 5,200 RPM | Torque produced by an engine. | |
Horsepower | 276.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Venetian Red Pearl Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Hopkins | City where vehicle has recently been located | |
Dealer ZIP | 55305 | ZIP code of a dealer | |
Seller | Morrie's Minnetonka Subaru | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 81611.0 mi. | Mileage of a vehicle | |
Price | US$ 14499.0 | Last price of a vehicle in US$ | |
URL | Kia Sedona VIN decoder | Get more info about the car. | |
VIN | KNDMB5C1XG6105696 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera
Additional Description: LX PACKAGE--ALLOY WHEELS--CROSS BARS--BACK UP CAMERA--USB PORT, --BLUETOOTH, --AUX PORT, --IIHS TOP SAFETY PICK, --FUEL EFFICIENT, --TRAILER HITCH. 3.3L V6 DGI Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist The vehicle shopping experience should be as easy, fun and exciting as owning a car. That's why we created Buy Happy. It is our promise to change the way you buy and own a car. As part of our Buy Happy Promise this Buy Happy Basic vehicle includes: *Our Best Price First, Pure and Simple. *The Buy Happy Safety Net 7-day exchange policy. *Buy Happy Rewards that can be earned and redeemed on future purchases. Additionally, every Buy Happy® Basic vehicle undergoes a thorough vehicle inspection and is reconditioned to our Buy Happy standard. We place a copy of the inspection on the window of every car on the lot so you get extra peace of mind purchasing a pre-owned vehicle from Morrie's.6 Speakers,AM/FM radio,CD player,MP3 decoder,Air Conditioning,Rear air conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bodyside moldings,Bumpers: body-color,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Overhead console,Passenger vanity mirror,Rear reading lights,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,3rd row seats: split-bench,8-Passenger Seating,Front Bucket Seats,Reclining 3rd row seat,Split folding rear seat,YES Essentials Fabric Anti-Soiling Seat Trim,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.041 Axle Ratio,--USB PORT,--BLUETOOTH,--AUX PORT,--IIHS TOP SAFETY PICK,--FUEL EFFICIENT,--TRAILER HITCH
2020 Cadillac XT4 #1531742
2015 Porsche 911 #1531743
2020 Audi A3 #1531744
2018 Audi A8 #1531745
2020 Cadillac XT4 #1531746
2020 Audi A3 #1531747
2017 Ford Mustang #1531748
2018 Audi A3 #1531749
2015 GMC Terrain #1531750
2019 Ford Transit Cargo #1531751
2017 BMW 3 Series #1531752
2020 Honda HR-V #1531753