2020 Honda Civic Hatchback VIN SHHFK7H45LU216404 History Records
# | Car ID | 2463301 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic Hatchback | Model of a car | |
Trim | Sport FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 56.3 in | Height in inches | |
Back Legroom | 36 in | Back Legroom in inches | |
Power | 180 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Sonic Gray Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Weatherford | City where vehicle has recently been located | |
Dealer ZIP | 76087 | ZIP code of a dealer | |
Seller | Jerry's GM Pre Owned | The entity name selling a car | |
Seller Rating | 4.62 | The rating of a car seller | |
Mileage | 1816.0 mi. | Mileage of a vehicle | |
Price | US$ 23599.0 | Last price of a vehicle in US$ | |
URL | Honda Civic Hatchback VIN decoder | Get more info about the car. | |
VIN | SHHFK7H45LU216404 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Backup Camera, Android Auto, CarPlay
Additional Description: Autocheck One Owner, Local Trade, Fuel Efficient, Autocheck-No Accidents or Damage Reported, Black w/Cloth Seat Trim. Odometer is 3867 miles below market average! 29/35 City/Highway MPG The vehicle is located at JERRY'S GM PRE-OWNED 3541 FORT WORTH HWY WEATHERFORD TEXAS 76087. Phone (817) 442-2733 For more information, please contact (or ask for upon arrival) one of our Internet Managers, Michelle Blankenship, Leo Chavolla, Jennifer Loesch, Isaac Perez, Heath Kidder, Adrian Negrete, or stop by our lot. At Jerry's GM Pre-Owned all of our vehicles go through a multi-point and a safety inspection, prior to delivery. So buy with confidence that you are getting a quality vehicle. Ask about a complete detailed inspection of the vehicle as well as more pictures if needed. We offer free pickup from Dallas Fort Worth International and Dallas Love Field airport. Priced below KBB Fair Purchase Price!4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: HondaLink,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay/Android Auto,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seating Surfaces,Front Bucket Seats,Front Center Armrest,Reclining Front Bucket Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Autocheck One Owner,Local Trade,Fuel Efficient,Autocheck-No Accidents or Damage Reported
2020 Chevrolet Traverse #1333405
2006 Hummer H2 SUT #1333406
2021 Kia Sportage #1333407
2021 INFINITI QX80 #1333408
2018 Jeep Wrangler #1333409
2021 INFINITI QX80 #1333410
2017 INFINITI QX60 #1333411
2014 Audi Q5 #1333412
2020 RAM 1500 #1333413
2020 Toyota Camry #1333414
2020 RAM 1500 #1333415
2004 Acura TSX #1333416