2014 BMW 4 Series VIN WBA3R5C50EK188065 History Records
# | Car ID | 846888 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | 4 Series | Model of a car | |
Trim | 435xi xDrive Coupe AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.6 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 54.2 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 300 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 300 lb-ft @ 1,300 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27603 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 3.96 | The rating of a car seller | |
Mileage | 50392.0 mi. | Mileage of a vehicle | |
Price | US$ 25590.0 | Last price of a vehicle in US$ | |
URL | BMW 4 Series VIN decoder | Get more info about the car. | |
VIN | WBA3R5C50EK188065 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Driver Assistance Package, Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Bluetooth, Backup Camera, Premium Package, Heated Seats, Cold Weather Package
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.Blind-Spot Alert,Driver Assistance Pkg,6-Cyl, Turbo, 3.0 Liter,Automatic, 8-Spd Sport,AWD,Alloy Wheels,Cold Weather Pkg,Handling Pkg,Premium Pkg,M Sport Line,Technology Pkg,Traction Control,Dynamic Stability Control,Keyless Entry,Remote Start,Air Conditioning,Power Windows,Power Door Locks,Dynamic Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),harmam/kardon Sound,Satellite Feature,Navigation System,Bluetooth Wireless,BMW Assist eCall,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather Seats,Moon Roof,HID Headlamps,Daytime Running Lights,Silver,Lane Departure Warning,Knee Air Bags,Fog Lights,Alarm System,Head-Up Display
2020 Ford Transit Connect #716737
2020 Hyundai Elantra #716738
2017 Hyundai Tucson #716739
2015 Kia Optima #716740
2017 Subaru Outback #716741
2018 Nissan Rogue #716742
2014 Honda CR-V #716743
2020 Nissan Altima #716744
2019 Jeep Compass #716745
2019 Ford Explorer #716746
2017 Toyota Camry #716747
2016 Kia Sorento #716748