2020 BMW X2 VIN WBXYJ1C00L5P03044 History Records
# | Car ID | 445465 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X2 | Model of a car | |
Trim | xDrive28i AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 60.1 in | Height in inches | |
Back Legroom | 36.7 in | Back Legroom in inches | |
Power | 228 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,450 RPM | Torque produced by an engine. | |
Horsepower | 228.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Jet Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Towson | City where vehicle has recently been located | |
Dealer ZIP | 21204 | ZIP code of a dealer | |
Seller | BMW of Towson | The entity name selling a car | |
Seller Rating | 4.83 | The rating of a car seller | |
Mileage | 4512.0 mi. | Mileage of a vehicle | |
Price | US$ 35995.0 | Last price of a vehicle in US$ | |
URL | BMW X2 VIN decoder | Get more info about the car. | |
VIN | WBXYJ1C00L5P03044 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, CarPlay, Convenience Package
Additional Description: All Wheel Drive, Clean CARFAX 1-Owner, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Convenience Package, Lumbar Support, Navigation System, Panoramic Moonroof, Power-Folding Mirrors, SiriusXM Satellite Radio, Universal Garage-Door Opener.Navigation System,Convenience Package,7 Speakers,AM/FM radio,Radio Control US,Radio data system,Radio: Professional w/Bluetooth/USB,SiriusXM Satellite Radio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Comfort Access Keyless Entry,Lumbar Support,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: BMW Assist eCall,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Panoramic Moonroof,Power Liftgate,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Panic alarm,Security system,Speed control,Auto-Dimming Interior & Exterior Mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Power-Folding Mirrors,Spoiler,Turn signal indicator mirrors,Apple CarPlay Compatibility,Auto-Dimming Rear-View Mirror,Compass,Driver door bin,Driver vanity mirror,DVD Area Coding (North America),Front reading lights,Illuminated entry,Leather Shift Knob,Multifunction steering wheel,Outside temperature display,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Tilt steering wheel,Trip computer,Universal Garage-Door Opener,Front Bucket Seats,Front Center Armrest,Front Sport Bucket Seats,Power Front Seats,Power front seats,SensaTec Upholstery,Split folding rear seat,Passenger door bin,Alloy wheels,Rain sensing wipers,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,3.20 Axle Ratio,All Wheel Drive,Clean CARFAX 1-Owner
2020 Chevrolet Silverado 2500HD #1264468
2018 Honda Civic #1264469
2020 Chevrolet Camaro #1264470
2020 Mitsubishi Outlander #1264471
2020 Nissan Pathfinder #1264472
2020 Jeep Compass #1264473
2020 Chevrolet Silverado 1500 #1264474
2020 Chevrolet Silverado 1500 #1264475
2006 Dodge RAM 1500 #1264476
2004 Dodge RAM 3500 #1264477
2019 Ford Fusion Hybrid #1264478
2018 Honda Fit #1264479