2016 MINI Countryman VIN WMWXD1C5XGWT97608 History Records
# | Car ID | 734255 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Countryman | Model of a car | |
Trim | John Cooper Works ALL4 AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.2 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 61.5 in | Height in inches | |
Back Legroom | 33.8 in | Back Legroom in inches | |
Power | 208 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 192 lb-ft @ 1,900 RPM | Torque produced by an engine. | |
Horsepower | 208.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Absolute Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Carbon Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 10 | The number of days a car is on the market | |
City | Hatboro | City where vehicle has recently been located | |
Dealer ZIP | 19040 | ZIP code of a dealer | |
Seller | Jaguar Land Rover Willow Grove | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 53663.0 mi. | Mileage of a vehicle | |
Price | US$ 22990.0 | Last price of a vehicle in US$ | |
URL | MINI Countryman VIN decoder | Get more info about the car. | |
VIN | WMWXD1C5XGWT97608 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: CARFAX One-Owner. Clean CARFAX. 2016 MINI John Cooper Works Countryman AWD 6-Speed 1.6L I4 DOHC 16V Turbocharged Fully Serviced, Passed Safety Inspection, Arrival!Reviews:* Sharp handling for a crossover; impressive rear seat room; fuel-efficient engines; zippy performance from S and JCW models; highly customizable. Source: EdmundsTurbocharged,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Heated Mirrors,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,CD Player,HD Radio,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Satellite Radio,Requires Subscription,HD Radio,MP3 Player,Auxiliary Audio Input,Bluetooth Connection,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Cruise Control,Climate Control,A/C,Premium Synthetic Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Cargo Shade,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag
2020 Chevrolet Trax #780869
2013 Volkswagen Golf R #780870
2011 Honda Pilot #780871
2017 Ford Focus #780872
2017 Kia Forte5 #780873
2020 Volvo XC40 #780874
2017 Toyota Tacoma #780875
2017 GMC Terrain #780876
2020 Chevrolet Blazer #780877
2011 BMW 3 Series #780878
2017 Kia Sportage #780879
2019 Kia Soul #780880