2019 Porsche Panamera VIN WP0CA2A79KL170067 History Records
# | Car ID | 2727707 | Internal Car Identification Number |
Make | Porsche | The name of car manufacturer | |
Model | Panamera | Model of a car | |
Trim | 4 Sport Turismo AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116.1 in | Wheelbase in inches | |
Width | 85.2 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 330 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 331 lb-ft @ 1,340 RPM | Torque produced by an engine. | |
Horsepower | 330.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Dolomite Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 482 | The number of days a car is on the market | |
City | Lakewood | City where vehicle has recently been located | |
Dealer ZIP | 80215 | ZIP code of a dealer | |
Seller | Prestige Porsche Audi | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 22.0 mi. | Mileage of a vehicle | |
Price | US$ 101580.0 | Last price of a vehicle in US$ | |
URL | Porsche Panamera VIN decoder | Get more info about the car. | |
VIN | WP0CA2A79KL170067 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Premium Package
Additional Description: 2019 Porsche Panamera 4 Sport Turismo in Dolomite Silver Metallic All-Wheel Drive, 8-Speed Porsche Doppelkupplung (PDK), 3.0L Turbocharged V6 - 330 hp, Leather interior in Black. Included Options: Rear Axle Steering incl. Power Steering Plus, Steering Wheel Heating, Ski bag, 20" Panamera Turbo Wheels, Interior Trim in Brushed Aluminum in Black, ParkAssist (Front and Rear) incl. Surround View, Standard Interior in Black, Dolomite Silver Metallic, Premium Package Plus, All-Season Tires for 20" Wheels. 20/26 City/Highway MPGNavigation System,10 Speakers,AM/FM radio: SiriusXM,CD player,DVD-Audio,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,8-Way Power Seats,Memory seat,Porsche Communication Management,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Adaptive suspension,Auto-leveling suspension,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Power moonroof,Power Liftgate,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Rear fog lights,Panic alarm,Security system,Speed control,Auto-dimming door mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Illuminated entry,Leather Shift Knob,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated front seats,Partial Leather Seat Trim,Power passenger seat,Split folding rear seat,Passenger door bin,Wheels: 19" Panamera,Rain sensing wipers,Rear window wiper,Variably intermittent wipers
2016 Dodge Challenger #26718
2020 INFINITI Q50 #26719
2020 Toyota Avalon #26720
2017 Nissan Pathfinder #26721
2020 Ford Edge #26722
2016 BMW 3 Series #26723
2017 INFINITI QX60 #26724
2020 BMW X5 #26725
2017 Cadillac XT5 #26726
2020 Ford Escape #26727
2021 BMW X5 #26728
2017 Nissan Maxima #26729