2017 Volkswagen Tiguan VIN WVGAV7AX6HK002938 History Records
# | Car ID | 1441720 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Tiguan | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.5 in | Wheelbase in inches | |
Width | 71.2 in | Width in inches | |
Height | 67.1 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 200 hp @ 5,100 RPM | Power and RPM produced by an engine. | |
Torque | 207 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 200.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 226 | The number of days a car is on the market | |
City | Mobile | City where vehicle has recently been located | |
Dealer ZIP | 36606 | ZIP code of a dealer | |
Seller | Mobile Mitsubishi | The entity name selling a car | |
Seller Rating | 3.7 | The rating of a car seller | |
Mileage | 48947.0 mi. | Mileage of a vehicle | |
Price | US$ 12990.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Tiguan VIN decoder | Get more info about the car. | |
VIN | WVGAV7AX6HK002938 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Premium Package
Additional Description: Come on down to Mobile Mitsubishi at 3024 Airport BLVD Mobile, AL 36606 or give us a call at 251-471-2277. That's 251-471-CARS.Turbocharged,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Power Driver Seat,Pass-Through Rear Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Passenger Adjustable Lumbar,Rear Bench Seat,Pass-Through Rear Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,A/C,Premium Synthetic Seats,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Cargo Shade,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2011 Nissan Murano #375370
2019 Toyota Highlander #375371
2019 Toyota Sienna #375372
2018 Toyota Yaris iA #375373
2020 Kia Sorento #375374
2020 Toyota RAV4 #375375
2017 Honda Odyssey #375376
2020 Toyota Camry #375377
2019 Audi A7 #375378
2020 Toyota Camry #375379
2020 Honda Ridgeline #375380
2018 Chevrolet Suburban #375381