2020 Jeep Renegade VIN ZACNJABB3LPL27642 History Records
# | Car ID | 1478531 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Renegade | Model of a car | |
Trim | Altitude FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.2 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 35.1 in | Back Legroom in inches | |
Power | 177 hp @ 5,750 RPM | Power and RPM produced by an engine. | |
Torque | 210 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 177.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Glacier Metallic Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 204 | The number of days a car is on the market | |
City | West Palm Beach | City where vehicle has recently been located | |
Dealer ZIP | 33411 | ZIP code of a dealer | |
Seller | Arrigo Dodge Chrysler Jeep | The entity name selling a car | |
Seller Rating | 4.23 | The rating of a car seller | |
Mileage | 9.0 mi. | Mileage of a vehicle | |
Price | US$ 26810.0 | Last price of a vehicle in US$ | |
URL | Jeep Renegade VIN decoder | Get more info about the car. | |
VIN | ZACNJABB3LPL27642 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, Quick Order Package, CarPlay
Additional Description: Glacier Metallic Clearcoat 2020 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 22/30 City/Highway MPG17' x 7.0' Aluminum Wheels,3.734 Final Drive Ratio,4-Wheel Disc Brakes,6 Speakers,ABS brakes,AM/FM radio: SiriusXM,Air Conditioning,Anti-whiplash front head restraints,Apple CarPlay/Android Auto,Automatic temperature control,Brake assist,Compass,Connectivity (Bridge Solution) (DISC),Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Emergency communication system,Four wheel independent suspension,Front Bucket Seats,Front Center Armrest,Front anti-roll bar,Front beverage holders,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Global Telematics Box Module (TBM) (DISC),Gloss Black Exterior Accents,Heated door mirrors,Illuminated entry,Knee airbag,Leather Wrapped Steering Wheel,Low tire pressure warning,Manual Adjust 4-Way Front Passenger Seat,Normal Duty Suspension,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,ParkView Rear Back-Up Camera,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Premium Cloth Bucket Seats,Quick Order Package 2XM Altitude,Radio data system,Radio: Uconnect 4 w/7' Display,Rear anti-roll bar,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Speed control,Split folding rear seat,Spoiler,Steering wheel mounted audio controls,Tachometer,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Vinyl Door Trim Panel,Voltmeter,Wheels: 17' x 7' Gloss Black
2019 Nissan Pathfinder #2346564
2016 Ford Explorer #2346565
2020 Buick Envision #2346566
2019 Nissan Rogue #2346567
2020 Buick Envision #2346568
2020 Volkswagen Passat #2346569
2017 Chevrolet Traverse #2346570
2015 Lexus NX 200t #2346571
2020 RAM 2500 #2346572
2019 Nissan Murano #2346573
2015 Lexus IS 250 #2346574
2020 RAM 3500 #2346575