2020 Jeep Renegade VIN ZACNJBBB0LPL30780 History Records
# | Car ID | 560766 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Renegade | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.2 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 35.1 in | Back Legroom in inches | |
Power | 177 hp @ 5,750 RPM | Power and RPM produced by an engine. | |
Torque | 210 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 177.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 195 | The number of days a car is on the market | |
City | Libertyville | City where vehicle has recently been located | |
Dealer ZIP | 60048 | ZIP code of a dealer | |
Seller | Liberty Auto City | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 25890.0 | Last price of a vehicle in US$ | |
URL | Jeep Renegade VIN decoder | Get more info about the car. | |
VIN | ZACNJBBB0LPL30780 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Remote Start, Heated Seats, Quick Order Package
Additional Description: New Price! Granite Crystal Metallic Clearcoat 2020 Jeep Renegade Latitude 4WD 9-Speed 948TE Automatic 2.4L I4 21/29 City/Highway MPG Price includes: $3000 - 2020 National Retail Consumer Cash 20CL1. Exp. 09/30/2020 $500 - 2020 Retail Bonus Cash 20CLA1. Exp. 09/30/2020 $500 - Midwest 2020 Bonus Cash MWCLA. Exp. 09/30/2020 $500 - Midwest BC Chicago Small Jeep Retail Bonus Cash MWCL1D. Exp. 09/30/2020 $500 - Midwest BC Chicago/Des Moines DMA Retail Bonus Cash MWCL1E. Exp. 09/30/2020Tachometer,Spoiler,Air Conditioning,Traction control,AM/FM radio: SiriusXM,Fully automatic headlights,Tilt steering wheel,Brake assist,Vinyl Door Trim Panel,Illuminated entry,Steering wheel mounted audio controls,Outside temperature display,Power windows,Rear anti-roll bar,Front anti-roll bar,Voltmeter,Overhead airbag,Split folding rear seat,Driver vanity mirror,Radio: Uconnect 4 w/7' Display,Trip computer,3.734 Final Drive Ratio,Power door mirrors,Front dual zone A/C,Low tire pressure warning,17' x 7.0' Aluminum Wheels,Roof rack: rails only,Manual Adjust 4-Way Front Passenger Seat,Automatic temperature control,Front reading lights,Gloss Black Exterior Accents,Overhead console,Passenger vanity mirror,Quick Order Package 2XM Altitude,Anti-whiplash front head restraints,Front Center Armrest,Panic alarm,Radio data system,Knee airbag,Speed control,Normal Duty Suspension,Power steering,Passive Entry Remote Start Package,Telescoping steering wheel,Dual front impact airbags,Cold Weather Group,Front fog lights,ABS brakes,Passenger door bin,Dual front side impact airbags,Heated door mirrors,Electronic Stability Control,6 Speakers,Keyless Entry w/Panic Alarm,Premium Cloth Bucket Seats,Four wheel independent suspension,Rear window wiper,Delay-off headlights,Variably intermittent wipers,Black Accent Stitching,Rear window defroster,Heated Front Seats,ParkView Rear Back-Up Camera,Occupant sensing airbag,Remote keyless entry,Front Bucket Seats,Compass,Driver door bin,4-Wheel Disc Brakes
2008 Jeep Grand Cherokee #1044644
2015 Honda Civic #1044645
2019 Buick Encore #1044646
2015 Chevrolet Malibu #1044647
2014 Honda Crosstour #1044648
2020 Nissan Altima #1044649
2020 Dodge Journey #1044650
2020 Chrysler 300 #1044651
2019 Chrysler 300 #1044652
2020 Mazda CX-5 #1044653
2016 Chevrolet Silverado 1500 #1044654
2011 Dodge Grand Caravan #1044655